13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | TRIMMER 500K OHM 0.25W GW TOP | 0.934 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2.2K OHM 1W PC PIN SIDE | 3.497 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.241 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1K OHM 0.75W PC PIN SIDE | 1.364 | Sa stock212 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN TOP | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 30K OHM 0.5W PC PIN TOP | 0.806 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10KOHM 1W SLDR HOOK SIDE | 20.096 | Out Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W J LEAD TOP | 0.589 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | 3.339 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.5W PC PIN TOP | 1.656 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20KOHM 0.25W PC PIN SIDE | 0.488 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | 4.095 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 10KOHM 0.25W PC PIN SIDE | 1.005 | Out Stock. | |
RT12C2P103
Rohs Compliant |
Bourns, Inc. | TRIMMER 10K OHM 1W PC PIN SIDE | 21.553 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.5W PC PIN SIDE | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.705 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 1.416 | Out Stock. | |
|
Copal Electronics | TRIMMER 250K OHM 0.75W SLDR HOOK | 1.785 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN SIDE | 0.88 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W GW SIDE ADJ | 2.464 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Copal Electronics | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.811 | Out Stock. | |
|
Copal Electronics | TRIMMER 10K OHM 0.25W J LEAD TOP | 1.403 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.75W PC PIN SIDE | 3.885 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W J LEAD SIDE | 1.584 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.25W GW TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 1W PC PIN SIDE | 14.516 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W J LEAD SIDE | 1.188 | Out Stock. | |
|
Copal Electronics | TRIMMER 5KOHM 0.125W J LEAD SIDE | 1.423 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200OHM 0.75W PC PIN SIDE | 2.346 | Out Stock. | |
|
Copal Electronics | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.3 | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W J LEAD TOP | 1.454 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN SIDE | 2.622 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W WIRE LEADS | 28.155 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | 1.814 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W J LEAD TOP | 1.518 | Out Stock. | |
RJ22FL254
Rohs Compliant |
Bourns, Inc. | TRIMMER 250K OHM 0.5W WIRE LEADS | 19.236 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 1W SLDR HOOK SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 150K OHM 0.1W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.484 | Sa stock100 pcs | |
|
Panasonic | TRIMMER 22KOHM 0.15W TOP/BOT ADJ | - | Out Stock. | |
|
Copal Electronics | TRIMMER 50KOHM 0.125W J LEAD TOP | 0.689 | Out Stock. | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | 0.33 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.456 | Sa stock195 pcs | |
|
AMP Connectors / TE Connectivity | TRIMMER 100KOHM 0.15W PC PIN TOP | 0.285 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.15W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 0.25W J LEAD SIDE | 2.464 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.5W PC PIN TOP | 0.798 | Out Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.358 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|