6,566 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Copal Electronics | POT 2K OHM 1/4W PLASTIC LINEAR | 5.886 | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 5.94 | Out Stock. | |
|
BI Technologies / TT Electronics | POT 100K OHM 1/20W PLASTIC LIN | 0.372 | Out Stock. | |
|
Bourns, Inc. | POT 1K OHM 2W WIREWOUND LINEAR | 66.149 | Out Stock. | |
|
BI Technologies / TT Electronics | POT 1M OHM 1/5W PLASTIC LINEAR | 0.357 | Sa stock108 pcs | |
|
Bourns, Inc. | POT 50K OHM 2W CERMET LINEAR | 7.728 | Out Stock. | |
9811502
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POTENTIOMETER | - | Out Stock. | |
|
Ohmite | POT 35 OHM 12.5W WIREWOUND LIN | 66.822 | Out Stock. | |
|
Bourns, Inc. | POT 100K OHM 2W CERMET LINEAR | - | Out Stock. | |
|
Bourns, Inc. | POT 250K OHM 1/4W CARBON LINEAR | 2.475 | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 1.756 | Out Stock. | |
|
Bourns, Inc. | POT 20K OHM 1/40W CARBON LOG | - | Out Stock. | |
|
Ohmite | POT 3 OHM 12.5W WIREWOUND LINEAR | 57.772 | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 3.742 | Out Stock. | |
|
CTS Electronic Components | POT 5K OHM 5W WIREWOUND LINEAR | 4.111 | Sa stock738 pcs | |
|
AMP Connectors / TE Connectivity | POT 100K OHM 0.4W CARBON LINEAR | 3.692 | Out Stock. | |
|
Bourns, Inc. | POT 20K OHM 1/40W CARBON LOG | 1.29 | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 3.742 | Out Stock. | |
|
Bourns, Inc. | POT 100K OHM 1W PLASTIC LINEAR | 7.67 | Sa stock6 pcs | |
|
Bourns, Inc. | PANEL CONTROL - 1/2" (12.5MM) | 7.856 | Out Stock. | |
|
Bourns, Inc. | POT 5K OHM 2W HYBRITRON LINEAR | - | Out Stock. | |
|
Bourns, Inc. | POT 2K OHM 1.5W WIREWOUND LINEAR | 30.48 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | POT 20K OHM 0.01W PLASTIC LINEAR | - | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | POT 50K OHM 2W PLASTIC LOG | - | Out Stock. | |
|
Bourns, Inc. | POT 25K OHM 1/4W PLASTIC LOG | 15.968 | Out Stock. | |
|
Bourns, Inc. | PANEL CONTROLS | 2.208 | Out Stock. | |
|
Bourns, Inc. | POT 10K OHM 1W PLASTIC LINEAR | 13.98 | Out Stock. | |
|
Bourns, Inc. | POT 1K OHM 1/4W PLASTIC LINEAR | 2.28 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | POT 500K OHM 1/2W PLASTIC LINEAR | 13.663 | Sa stock82 pcs | |
|
Bourns, Inc. | POT 10K OHM 1/2W PLASTIC LINEAR | 9.626 | Out Stock. | |
|
CTS Electronic Components | POT 50K OHM 1/4W CARBON LINEAR | 1.852 | Sa stock245 pcs | |
|
Bourns, Inc. | POT 10K OHM 1/20W CARBON LINEAR | 0.608 | Sa stock94 pcs | |
|
Ohmite | POT 15 OHM 300W WIREWOUND LINEAR | 278.4 | Out Stock. | |
|
Ohmite | POT 16 OHM 1000W WIREWOUND LIN | 1043.78 | Out Stock. | |
|
Bourns, Inc. | POT 5K OHM 1/4W PLASTIC LOG | - | Out Stock. | |
|
Ohmite | POT 16 OHM 500W WIREWOUND LINEAR | 455.24 | Out Stock. | |
SPPG048S103U
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT 10K OHM 1W CERMET LINEAR | 41.62 | Out Stock. | |
|
Bourns, Inc. | POT 1K OHM 2W CERMET LINEAR | 7.004 | Sa stock133 pcs | |
|
Bourns, Inc. | POT 1K OHM 1/4W PLASTIC LINEAR | - | Out Stock. | |
|
Bourns, Inc. | POT 50K OHM 1/20W CARBON LINEAR | 0.66 | Out Stock. | |
|
Bourns, Inc. | POT 100K OHM 1/20W CARBON LINEAR | 0.66 | Out Stock. | |
|
Bourns, Inc. | POT 100K OHM 1/20W CARBON LINEAR | 2.624 | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 8.976 | Out Stock. | |
|
Bourns, Inc. | POT 2K OHM 2W WIREWOUND LINEAR | 14.94 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | POT 20K OHM 2W PLASTIC LINEAR | 8.055 | Sa stock187 pcs | |
|
CTS Electronic Components | POT 1K OHM 1/2W CARBON LINEAR | 1.701 | Out Stock. | |
|
Ohmite | POT 75 OHM 75W WIREWOUND LINEAR | 93.324 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | POT 3.5M OHM 2W PLASTIC LINEAR | - | Out Stock. | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 3.165 | Out Stock. | |
|
Bourns, Inc. | POT 5K OHM 2W WIREWOUND LINEAR | 14.04 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|