24,703 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
GW JCLMS1.EC-GTHP-5F7G-1-65-R18-SS1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Out Stock. | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.082 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.737 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 2850K 4SMD | 0.253 | Out Stock. | |
|
LUMILEDS | LED LUXEON WARM WHITE 3500K 2SMD | 1.563 | Out Stock. | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-JX32 WM WHT 3050K 6SMD | - | Out Stock. | |
|
Cree | LED XLAMP XQ-E WARM WHITE 3500K | 0.758 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 2200K 2SMD | 1.02 | Out Stock. | |
|
Cree | LED XLAMP XHP35 COOL WHT 5700K | 3.505 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 0606 | - | Out Stock. | |
SCP7RTF1HEL1RUP34E
Rohs Compliant |
Samsung Semiconductor | LED | 0.306 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.748 | Out Stock. | |
|
Samsung Semiconductor | HIGH POWER LED SERIES | 0.359 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.96 | Out Stock. | |
|
LUMILEDS | LED 4000K 70CRI WHT SMD | 1.775 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.187 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 3000K WHITE SMD | 0.092 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.1 | Out Stock. | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.039 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 0606 | 0.281 | Out Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.599 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.728 | Out Stock. | |
|
Cree | LED XLAMP XM-L2 COOL WHT 6200K | 2.707 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.957 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 NEUT WHT 4000K 2SMD | - | Out Stock. | |
|
Samsung Semiconductor | LED WHITE 5700K 70CRI SMD | - | Out Stock. | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 9.716 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 1.224 | Out Stock. | |
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | 0.85 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 6.649 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.748 | Out Stock. | |
LUW CQAR-NRNT-MMMW-1-700-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 5700K 2SMD | - | Out Stock. | |
SPMWHTL3DA0DF4RTU6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.077 | Out Stock. | |
|
Cree | LED XLAMP 3500K WHITE 36V SMD | 1.199 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.66 | Out Stock. | |
SPMWH22286D7WAV0S3
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.011 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | - | Out Stock. | |
|
Luminus Devices | LED SBT-70 COOL WHITE 6530K 2SMD | - | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.331 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3113K 4SMD | 0.411 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.671 | Out Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.825 | Out Stock. | |
|
Samsung Semiconductor | LED LM561C NEUT WHITE 4000K SMD | 0.078 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.36 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.54 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.54 | Out Stock. | |
MP-2835-3100-27-90
Rohs Compliant |
Luminus Devices | LED MP2835 | 0.044 | Out Stock. | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 12.726 | Out Stock. | |
|
Samsung Semiconductor | LED LH351B COOL WHITE 6500K 2SMD | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|