19,361 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K STRIP | 0.722 | Out Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Out Stock. | |
SI-B8U141560LD
Rohs Compliant |
Samsung Semiconductor | LED SLIM 3500K 2210LM FRONT WIRE | 9.975 | Out Stock. | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Out Stock. | |
|
Lighting Science | LED ARRAY WHITE 3000K 700MA | - | Out Stock. | |
|
Cree | LED COB CXB1830 4000K WHT SMD | 7.256 | Out Stock. | |
|
LUMILEDS | LED 4000K 90CRI WHT SMD | 7.174 | Sa stock95 pcs | |
|
Bridgelux, Inc. | VERO SE 29D COOL WHITE LED ARRAY | 19.405 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC019D 5000K SQUARE | 2.395 | Out Stock. | |
|
Opulent Americas | LED MODULE 4000K SQUARE | 18.638 | Sa stock48 pcs | |
|
Inspired LED | LED PROSERIES 21 NEU WHT 3PNL PK | 33.247 | Sa stock2 pcs | |
|
Opulent Americas | LED XLAMP XPE RED STARBOARD | 4.163 | Sa stock102 pcs | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.908 | Out Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI | 4.16 | Sa stock68 pcs | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.945 | Out Stock. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.226 | Out Stock. | |
SI-B8U08228001
Rohs Compliant |
Samsung Semiconductor | LED MOD 3500K 1120LM 80CRI | - | Out Stock. | |
GW6BMJ30HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA WARM WHT | - | Out Stock. | |
|
Luminus Devices | LED COB 3000K SQUARE | 2.161 | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
|
Luminus Devices | LED COB 4000K RECTANGLE | 1.069 | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED | - | Out Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.398 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S19 2700K | - | Out Stock. | |
GW KAHJB1.EM-SUTP-40S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | Out Stock. | |
|
Cree | LED COB XLAMP CXB1310 6500K SQ | 10.817 | Out Stock. | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | 16.743 | Sa stock95 pcs | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S 13 6500K | - | Out Stock. | |
SI-B8R162560WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTE564A COOL WHITE STRIP | - | Out Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 34.34 | Out Stock. | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 1.816 | Out Stock. | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 4.672 | Out Stock. | |
|
Cree | LED COB CXB3070 2700K WHT SMD | 20.42 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC006D 5000K SQUARE | 0.928 | Out Stock. | |
|
Samsung Semiconductor | LED 3500K 80CRI LM561B | - | Out Stock. | |
|
Luminus Devices | LED COB | 9.045 | Out Stock. | |
SPHWW1HDNB27YHW22K
Rohs Compliant |
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 4.837 | Out Stock. | |
B85LML6C1NWWD
Rohs Compliant |
Dialight | POWERWHITE MODULE NW WIDE | - | Out Stock. | |
|
Samsung Semiconductor | LED COB LC026B 2700K SQUARE | 4.671 | Out Stock. | |
|
Bridgelux, Inc. | LED ES RECT ARRAY WHITE 1300 LM | - | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 3000K | 3.615 | Out Stock. | |
|
Samsung Semiconductor | LED 4000K 80CRI LM561B | - | Out Stock. | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.199 | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
CHM-9-35-90-18-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.608 | Out Stock. | |
LMH060-2000-40F9-20300TW
Rohs Compliant |
Cree | LED MOD 2000LM 4000K 230V 0-10 | 172.912 | Out Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 36.693 | Out Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 30.577 | Out Stock. | |
|
Bridgelux, Inc. | LED COB VERO 10 3500K STARBOARD | 4.226 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|