19,361 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Luminus Devices | LED COB WHT 7.5MM 2700K 90CRI | 1.047 | Out Stock. | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 3.091 | Out Stock. | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 3.291 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC003D 5000K SQUARE | 0.54 | Out Stock. | |
|
Luminus Devices | LED COB 3000K WARM WHT RECTANGLE | 1.233 | Out Stock. | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.893 | Out Stock. | |
|
Heatron | LED 80CRI 48-LEDS 8600LM IP65 | - | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.7 | Out Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.049 | Out Stock. | |
|
Cree | LED COB CXA1512 4000K WHITE SMD | 4.282 | Out Stock. | |
|
Bridgelux, Inc. | VERO 18B COOL WHITE LED ARRAY | 8.908 | Out Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.049 | Out Stock. | |
|
Cree | LED COB CXA1520 3000K WHITE SMD | - | Out Stock. | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.338 | Sa stock709 pcs | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 10.817 | Out Stock. | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.994 | Out Stock. | |
|
Samsung Semiconductor | LED COB LCO40B 5000K SQUARE | 8.033 | Out Stock. | |
GW KAGLB3.CM-SQSR-30S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3000K | - | Out Stock. | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 2.294 | Out Stock. | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE COB | 3.5 | Out Stock. | |
|
Cree | LED COB CXA1304 4000K WHITE SMD | 1.44 | Out Stock. | |
SI-B8U081280WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTH284A WARM WHITE STRIP | - | Out Stock. | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | Out Stock. | |
|
Optek Technology / TT Electronics | LED OPTIMAL IV STAR RED | - | Out Stock. | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 3.235 | Out Stock. | |
|
Luminus Devices | LED COB CXM22 COOL WHITE SQUARE | 10.365 | Out Stock. | |
|
Bivar, Inc. | LED ENGINE P3200 4100K 12" STRIP | 38.36 | Out Stock. | |
|
Samsung Semiconductor | LED MODULE LT-V562A 3000K STRIP | 2.716 | Sa stock247 pcs | |
|
Luminus Devices | LED COB 6500K 80CRI 36V SMD | 4.276 | Out Stock. | |
|
Opto Diode Corporation | LED ARRAY 30DIE 9W 855NM HI EFF | - | Out Stock. | |
|
Bridgelux, Inc. | LED V15 3500K 3000LM 90CRI WW | 6.02 | Out Stock. | |
|
Cree | LED COB CXB2530 5000K WHT SMD | - | Out Stock. | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 2.79 | Out Stock. | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 2.132 | Out Stock. | |
|
Cree | LED COB CXB3590 5600K WHT SMD | 78.503 | Out Stock. | |
|
LED Engin | LED EMITTER RGBW FROST 4X3 MCPCB | 45.829 | Out Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 10.623 | Out Stock. | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 3.159 | Out Stock. | |
|
Bivar, Inc. | STARG22 MK-R CW C-TYPE | 20.516 | Out Stock. | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 7.108 | Out Stock. | |
|
Opulent Americas | LED MODULE XHP50.2 5700K STRIP | 10.025 | Out Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
SPHCW1HDNC23YHRN3F
Rohs Compliant |
Samsung Semiconductor | LED 5000K 70CRI LH351B | 5.825 | Out Stock. | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.34 | Out Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Out Stock. | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.975 | Out Stock. | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 9.066 | Out Stock. | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|