19,361 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cree | LED COB CXB1507 | 6.181 | Sa stock | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.7 | Sa stock | |
|
Luminus Devices | LED COB CDM9 WHITE | 3.079 | Sa stock | |
|
Samsung Semiconductor | LED MODULE 5000K RECTANGLE | 101.288 | Sa stock | |
|
Luminus Devices | LED COB | 1.398 | Sa stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Sa stock | |
|
Bridgelux, Inc. | VERO SE 10C WARM WHITE LED ARRAY | 2.691 | Sa stock | |
|
Bridgelux, Inc. | LED COB V13 3500K SQUARE | 3.641 | Sa stock | |
|
Cree | LED COB CXB3070 3500K WHT SMD | 24.665 | Sa stock | |
|
Luminus Devices | LED COB 4000K SQUARE | 4.934 | Sa stock | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Sa stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 9.045 | Sa stock | |
|
Cree | LED COB CXA2540 4000K WHT SMD | 9.32 | Sa stock | |
|
Cree | LED COB XLAMP CXB1520 3000K SQ | 15.453 | Sa stock | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Sa stock | |
99023
Rohs Compliant |
Thomas Research Products | LED LINEAR MOD 5W 4000K 12VAC | - | Sa stock | |
|
Cree | LED COB CXA3050 COOL WHT SQUARE | 16.088 | Sa stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Sa stock | |
|
Cree | LED COB CXA3050 3000K WHT SMD | 17.522 | Sa stock | |
|
Lite-On, Inc. | LED CCT 3000K PLCC SMD | - | Sa stock | |
SI-B8T081280WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTH284A NEU WHITE STRIP | - | Sa stock | |
|
Samsung Semiconductor | LED MODULE LT-V282B 5000K STRIP | 1.562 | Sa stock | |
|
Luminus Devices | BIG CHIP LED HB BLUE | 76.703 | Sa stock | |
|
LED Engin | LED EMITTER WHT 227LM 2X6 MCPCB | 39.579 | Sa stock | |
CHM-9-27-95-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.608 | Sa stock | |
B85LML6C1WWFR
Rohs Compliant |
Dialight | POWERWHITE MODULE WW FROSTED | - | Sa stock | |
|
Luminus Devices | LED COB 4000K NEUT WHT SQUARE | 1.774 | Sa stock | |
|
LUMILEDS | LUXEON COB HIGH LUMEN EXTENSION | 19.738 | Sa stock | |
|
QT Brightek | PANEL LIGHT 2X2 30W COOL WHITE | 239.4 | Sa stock | |
|
Cree | LED COB CXA3050 COOL WHT SQUARE | 17.616 | Sa stock | |
|
Luminus Devices | LED COB WHT 26.5MM 3500K 80CRI | 11.799 | Sa stock | |
|
Cree | LED COB CXA1816 3000K WHITE SMD | 4.245 | Sa stock | |
|
Cree | LED COB CXB2530 WARM WHT SQUARE | 14.68 | Sa stock | |
|
Cree | CREE XLAMP CXA3050 23MM WHITE | 22.73 | Sa stock | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 9.066 | Sa stock | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 8.322 | Sa stock | |
|
Cree | LED COB XLAMP CXB1310 5700K SQ | 9.272 | Sa stock | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.822 | Sa stock | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.908 | Sa stock | |
|
Opulent Americas | LED MODULE 5700K LINEAR | 30.963 | Sa stock | |
SI-B8T16256001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 2300LM 80CRI | - | Sa stock | |
|
Cree | LED COB CXA1310 3000K WHITE SMD | 6.489 | Sa stock | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 3.073 | Sa stock | |
CXM-11-30-90-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 3.701 | Sa stock | |
|
Luminus Devices | LED COB CLM9 WARM WHITE SQUARE | 2.064 | Sa stock | |
|
Dialight | LED SYSTEM MCPCB W/CONN 1W WHITE | - | Sa stock | |
SL-PGQ2W57SBGL
Rohs Compliant |
Samsung Semiconductor | LED | 24.733 | Sa stock | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 70CRI 35500LM | 135 | Sa stock | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Sa stock | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 29.55 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|