2,206 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Luminus Devices | EMITTER UV 387NM 30A MODULE | 167.967 | Out Stock. | |
|
Everlight Electronics | EMITTER IR 855NM 65MA | 0.172 | Out Stock. | |
|
Marktech Optoelectronics | EMITTER UV 310NM 40MA TO-18 | 114.075 | Sa stock9 pcs | |
|
LUMILEDS | EMITTER UV 420NM 2A SMD | 4.73 | Sa stock452 pcs | |
|
Marktech Optoelectronics | EMITTER VISIBLE 680NM 50MA RAD | 1.17 | Sa stock322 pcs | |
|
Avago Technologies (Broadcom Limited) | EMITTER IR 940NM 100MA RADIAL | - | Out Stock. | |
SFH 4760
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | EMITTER IR | - | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | EMITTER IR 940NM 100MA AXIAL | 0.261 | Out Stock. | |
|
SunLED | EMITTER IR 940NM 50MA RADIAL | 0.088 | Sa stock181 pcs | |
|
Luminus Devices | UV MOSAIC 403NM TOP VIEW | 184.591 | Out Stock. | |
|
LUMILEDS | EMITTER UV 410NM 2A SMD | 5.156 | Sa stock414 pcs | |
EE-L109
Rohs Compliant |
Omron | PHOTOMICROSENSOR W/BUILT IN AMP | 1.167 | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | EMITTER IR 890NM 100MA RADIAL | 0.189 | Out Stock. | |
|
Opto Diode Corporation | EMITTER IR 880NM 100MA TO-46 | - | Out Stock. | |
|
Opto Diode Corporation | EMITTER IR 850NM 500MA TO-39 | 9.002 | Out Stock. | |
|
Marktech Optoelectronics | EMITTER UV 340NM 40MA TO-18 | 80.275 | Sa stock78 pcs | |
|
Luminus Devices | EMITTER UV 387NM 30A MODULE | 151.01 | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | EMITTER IR 940NM 70MA SMD | - | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | MIDLED | 0.392 | Out Stock. | |
DN1102W-6-TR
Rohs Compliant |
Stanley Electric | LED LAMP | - | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | EMITTER IR 940NM 100MA TO-46 | - | Out Stock. | |
EAUVA35353BC6
Rohs Compliant |
Everlight Electronics | EMITTER UV 368NM 700MA SMD | - | Out Stock. | |
|
Everlight Electronics | EMITTER UV 385NM 700MA SMD | 3.782 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | EMITTER IR 950NM 100MA RADIAL | - | Out Stock. | |
|
Opto Diode Corporation | EMITTER IR 880NM 100MA TO-46 | - | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | EMITTER IR 890NM 100MA SMD | 0.293 | Out Stock. | |
|
Luminus Devices | BIG CHIP UV LED 405NM | 114.957 | Sa stock29 pcs | |
|
Opto Diode Corporation | EMITTER IR 880NM 400MA TO-66 | 26.648 | Sa stock60 pcs | |
|
OSRAM Opto Semiconductors, Inc. | TOPLED | 0.343 | Out Stock. | |
|
Sharp Microelectronics | EMITTER IR 950NM 50MA RADIAL | - | Out Stock. | |
|
Sharp Microelectronics | EMITTER IR 950NM 50MA RADIAL | - | Out Stock. | |
|
Everlight Electronics | EMITTER IR 940NM 65MA SMD | 0.091 | Out Stock. | |
|
Optek Technology / TT Electronics | EMITTER IR 935NM 50MA T-1 | 0.72 | Sa stock767 pcs | |
|
OSRAM Opto Semiconductors, Inc. | EMITTER IR 950NM 100MA RADIAL | 0.244 | Out Stock. | |
|
Lumex, Inc. | EMITTER UV 380NM 25MA RADIAL | - | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | EMITTER IR 940NM 1A SMD | - | Out Stock. | |
|
QT Brightek | LED CHIP IR WLP 940NM 1206 SMD | 0.113 | Out Stock. | |
OP265AC
Rohs Compliant |
Optek Technology / TT Electronics | EMITTER IR 850NM 50MA RADIAL | - | Out Stock. | |
|
Stanley Electric | EMITTER IR 950NM 100MA T 1 3/4 | - | Out Stock. | |
|
Luminus Devices | UV MOSAIC 393NM TOP VIEW | 202.87 | Out Stock. | |
|
Kingbright | EMITTER IR 880NM 50MA 2012 | 0.193 | Out Stock. | |
|
LED Engin | EMITTER IR 850NM 1.2A STAR | 5.567 | Sa stock956 pcs | |
|
Advanced Photonix (Luna Optoelectronics) | EMITTER IR 940NM 180MA TO-46 | - | Out Stock. | |
|
Everlight Electronics | EMITTER IR 850NM 100MA | 0.166 | Out Stock. | |
|
LED Engin | EMITTER UV 365NM 700MA STAR | 36.096 | Out Stock. | |
|
Kingbright | EMITTER IR 940NM 50MA 603 | 0.114 | Out Stock. | |
|
Luminus Devices | EMITTER UV 387NM 30A MODULE | 174.686 | Out Stock. | |
|
LED Engin | EMITTER IR 940NM 1.2A STAR | - | Out Stock. | |
|
Luminus Devices | EMITTER UV 387NM 30A MODULE | 165.944 | Out Stock. | |
|
Everlight Electronics | EMITTER IR 950NM 50MA RADIAL | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|