3,832 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
MANI3210C
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA RED RHDP .3" | - | Sa stock | |
LTD-2601JD
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT RED LC 0.28" CC | 0.825 | Sa stock | |
|
Kingbright | DISPLAY 627NM RED ALPHANUM 0.8" | 1.848 | Sa stock | |
|
Lite-On, Inc. | LED 7-SEG .4" 4DGT YELL-ORNG CC | 1.35 | Sa stock | |
MAN8H10C
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | LED 7-SEG DUAL CC RED RHDP .8" | - | Sa stock | |
|
LAPIS Semiconductor | DISPLAY NUM 8MM 3DIGIT GREEN CA | - | Sa stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIGIT HER CC 0.56" | 1.874 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG CLOCK 4DIG CA RED.56" | - | Sa stock | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 10MM RED LC C.A.- | 0.637 | Sa stock | |
|
QT Brightek | 0.4" THREE DIGIT THROUGH HOLE DI | 1.428 | Sa stock | |
|
Everlight Electronics | THRU-HOLE 16-SEGMENT GRN | 1.513 | Sa stock | |
|
Lite-On, Inc. | LED 7-SEG YELL-ORNG .40" DUAL CC | 0.75 | Sa stock | |
LTC-5623Y
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT YLW 0.56" CA | - | Sa stock | |
|
Everlight Electronics | DISPLAY DUAL DIGIT 0.51" YLW/GRN | 1.848 | Sa stock | |
|
Everlight Electronics | DISPLAY SGL DIGIT 0.3" RED-ORN | 0.474 | Sa stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 4X7 NUM RDP LOW PWR HER | 91.231 | Sa stock | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.923 | Sa stock | |
|
Lumex, Inc. | LED 7SEG .39" SGL 660NM SRED CA | - | Sa stock | |
|
SunLED | DISPLAY 14-SEG RED 2DIGIT CA | - | Sa stock | |
|
Lumex, Inc. | LED DISP 7SEG .3" 565NM GRN CC | - | Sa stock | |
LTG-1160M
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT RED/YLW CA | - | Sa stock | |
LTM-0320M-J
Rohs Compliant |
Lite-On, Inc. | DISPLAY MODULE | - | Sa stock | |
|
Lite-On, Inc. | LED DISPLAY 3" 7 SEG. GREEN CC | - | Sa stock | |
LTS-3361E-J
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Sa stock | |
|
Everlight Electronics | DISPLAY SGL DIGIT 0.3" YLW-GRN | 0.409 | Sa stock | |
|
Kingbright | DISPLAY 574NM GRN 1DIG 0.8" 7SEG | 1.386 | Sa stock | |
|
VCC (Visual Communications Company) | DISPLAY 7SEG 1 DIGIT 0.2" RED | 2.265 | Sa stock | |
|
LAPIS Semiconductor | DISPLAY NUM 14.6MM SGL RED CC | 2.5 | Sa stock | |
|
Kingbright | DISPLAY 630NM RED 1DIG 0.4 TH | 0.942 | Sa stock | |
|
Lumex, Inc. | LED 7-SEG .56" 3-DIGIT GREEN CA | - | Sa stock | |
LTS-2305CKG-P
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1-DIG GRN 0.28 CCRHD | 1.122 | Sa stock | |
|
Everlight Electronics | 7SEG DISPLAY 1DIGIT Y/G 0.56" CC | 0.775 | Sa stock | |
|
Lumex, Inc. | LED 7SEG .56" SGL 625NM RED CC | - | Sa stock | |
|
Kingbright | DISPLAY 0.3" SGL 568NM GRN | 0.63 | Sa stock | |
|
Kingbright | DISPLAY 515NM GRN 2DIG 0.56" SMD | - | Sa stock | |
|
Panasonic | LED 1 DIGIT ORANGE COMMON ANODE | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DISP CC GREEN RHDP .3" | - | Sa stock | |
LTC-4731H
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Sa stock | |
LTS-10804G
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT GREEN 1.0" CA | 2.034 | Sa stock | |
|
SunLED | DISPLAY 0.4" 1DIGIT GRN CC SMD | - | Sa stock | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 13MM GREEN C.C. | 0.864 | Sa stock | |
|
Kingbright | DISPLAY 660NM RED 1DIG 0.8" | 1.085 | Sa stock | |
|
Electro-Films (EFI) / Vishay | DISPLAY 7-SEG. 10MM GREEN C.A. | - | Sa stock | |
|
LAPIS Semiconductor | DISPLAY 7SEG 10.16MM 1DGT YLW CA | 1.888 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 4DIG CC RED RHDP .56" | - | Sa stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 2DIGIT YLW CA 0.56" | 2.146 | Sa stock | |
|
SunLED | DISPLAY 0.2" 2DIGIT YLW CC SMD | - | Sa stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIG YLW CC 0.56" | 0.842 | Sa stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS CC | 3.046 | Sa stock | |
|
Lumex, Inc. | LED 7SEG .80" SGL 695NM HRED CA | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|