3,832 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | DISPLAY 1DIGIT GRN CA 0.28" | 1.023 | Out Stock. | |
LTM-0340FM-01
Rohs Compliant |
Lite-On, Inc. | DISPLAY MODULE | - | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 13MM GREEN C.A. | 0.864 | Out Stock. | |
|
Lite-On, Inc. | LED DISPLAY | - | Out Stock. | |
|
Lite-On, Inc. | LED 7-SEG 2DIGIT YLW 0.52" CC | 1.019 | Out Stock. | |
|
VCC (Visual Communications Company) | DISPL 0.4" SGL DGT YLW-GRN CA | 0.483 | Out Stock. | |
|
SunLED | DISPLAY LED 0.56" GREEN CA TH | 0.485 | Sa stock221 pcs | |
|
Kingbright | DISPLAY 0.39" SGL 640NM RED CA | 0.429 | Out Stock. | |
|
Stanley Electric | LED 7SEG DISP 1.0" RED CC BLACK | - | Out Stock. | |
|
SunLED | DISPLAY 0.56" 2DIGIT YLW CC SMD | 3.354 | Out Stock. | |
|
QT Brightek | 0.40" DUAL DIGIT THROUGH HOLE DI | 1.031 | Out Stock. | |
LTC-5653HR
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT HER 0.56" CA | 1.33 | Out Stock. | |
|
Lite-On, Inc. | LED 7-SEG .4" 4DGT SUPER RED CC | 1.65 | Out Stock. | |
104990123
Rohs Compliant |
Seeed | DISPLAY 0.54" 14SEG YLW/GRN | - | Out Stock. | |
LTC-2621E
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT ORN 0.28" CA | 1.269 | Out Stock. | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER LC CC 13MM | - | Out Stock. | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT ALGAAS CA | 1.425 | Out Stock. | |
LTM-8529E
Rohs Compliant |
Lite-On, Inc. | DISPLAY 2DGT ALPHA-NUM ORN 0.56" | 4.606 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DUAL CA RED RHDP .56" | - | Out Stock. | |
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.2" SMD | 2.957 | Out Stock. | |
|
SunLED | DISPLAY 13.2MM RED 1DIGIT CC | - | Out Stock. | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 3.98" | 13.483 | Out Stock. | |
|
Lite-On, Inc. | LED DISPLAY | - | Out Stock. | |
|
Lite-On, Inc. | LED 7-SEG .28" 1DIGIT BLUE CA | 2.308 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | LED 14-SEG 2DIG CC GRN RHDP .54" | - | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 1.5DIG CCRED RHDP .56" | - | Out Stock. | |
|
Lite-On, Inc. | 16SEG ALPHANUM 2DGT GRN 0.3" CC | 2.176 | Out Stock. | |
LTC-4624JG
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT GRN LC 0.4" CA | 1.432 | Out Stock. | |
|
Kingbright | DISPLAY 660NM RED 1DIG 0.8" 7SEG | 1.232 | Out Stock. | |
|
Stanley Electric | LED 7SEG DISP 1.0" GREEN CC BLK | 4.4 | Out Stock. | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 10.9MM CA HE RED LHD | 1.726 | Sa stock5 pcs | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DUAL CC .56" GREEN | - | Out Stock. | |
|
QT Brightek | 0.56" DUAL DIGIT THROUGH HOLE DI | 1.088 | Out Stock. | |
|
Kingbright | DISPLAY 590NM YLW NUMERIC 0.56" | 0.924 | Out Stock. | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 0.8" 7SEG | 1.232 | Out Stock. | |
|
SunLED | DISPLAY 9.9MM GREEN 1DIGIT CA | - | Out Stock. | |
|
Lite-On, Inc. | LED 7-SEG .3" RED 650NM CA | 0.423 | Out Stock. | |
|
Kingbright | DISPLAY 627NM RED NUMERIC 0.39" | 0.84 | Sa stock20 pcs | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DISP CC ORN RHDP .4" | - | Out Stock. | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.507 | Out Stock. | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.65 | Out Stock. | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.507 | Out Stock. | |
|
SunLED | DISPLAY 14.2MM YELLOW 4DIGIT CA | - | Out Stock. | |
|
LAPIS Semiconductor | DISPLAY NUM 14.3MM 2DIGIT RED CC | 1.712 | Out Stock. | |
|
Kingbright | DISPLAY 660NM RED NUMERIC 2.3" | 3.885 | Sa stock20 pcs | |
LTC-5836Y
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT YLW 0.52" CA | 1.829 | Out Stock. | |
|
Kingbright | DISPLAY 627NM RED 1DIG 0.8" | 1.848 | Out Stock. | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG LC ALGAAS CC 0.3" | - | Out Stock. | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 7MM YELLOW C.C. | 0.815 | Out Stock. | |
|
Lumex, Inc. | LED DISP 7SEG .50" DUAL RD/GN CA | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|