3,246 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.971 | Out Stock. | |
|
Diodes Incorporated | IC BATT PROT LI-ION 1-CELL SOT26 | 0.124 | Out Stock. | |
|
Maxim Integrated | IC BATT MON LI-ION HP 16-TSSOP | - | Out Stock. | |
|
Active-Semi | IC BATT MFUNC LI-ION 24QFN | - | Out Stock. | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.422 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SNT-6A | 0.311 | Out Stock. | |
BQ2010SN-D107TRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY GAS GAUGE 16-SOIC | 5.53 | Out Stock. | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | Out Stock. | |
|
Maxim Integrated | IC LI/BATTERY MANAGEMENT 38TSSOP | - | Out Stock. | |
|
Maxim Integrated | IC LITH BATTERY PROTECT 8-USOP | - | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.728 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | IC BATTERY BALANCER 48QFN | 7.477 | Out Stock. | |
BQ29410PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT/PROTECT 2-4CELL 8-TSSOP | 0.697 | Out Stock. | |
BQ29707DSET
Rohs Compliant |
Luminary Micro / Texas Instruments | BQ29707DSET | 0.33 | Out Stock. | |
BQ7790505PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LITHIUM BATT PROTECT 20TSSOP | 1.378 | Sa stock171 pcs | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.689 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | IC USB POWER MANAGER 24-QFN | 2.866 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | Out Stock. | |
BQ34Z100PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT MGMT LIION/LPO4 14TSSOP | 3.234 | Sa stock312 pcs | |
|
Diodes Incorporated | IC BATT PROT LI-ION 1-CELL SOT26 | 0.136 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | Out Stock. | |
S-8204AAO-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | Out Stock. | |
LTC3300HLXE-1
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC BATTERY BALANCER | - | Out Stock. | |
|
ADI (Analog Devices, Inc.) | IC CHARGER USB COMP 20-UTQFN | 3.203 | Out Stock. | |
BQ29410DCT3R
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT PROT 2-4CELL LI-ION SM8 | 0.631 | Out Stock. | |
|
Micrel / Microchip Technology | IC LI-ION/LI-POLY CTRLR 10-DFN | 0.876 | Sa stock475 pcs | |
|
Maxim Integrated | IC MONITOR BAT LP SOT23-3 | - | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | Out Stock. | |
BQ2060SS-E411
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MULTI-CHEM SBS 1.1 GG 28-QSOP | 10.164 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.412 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.359 | Sa stock146 pcs | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.412 | Out Stock. | |
|
Diodes Incorporated | IC BATT PROT LI-ION U-DFN2535 | 0.424 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.862 | Out Stock. | |
BQ28Z610DRZR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT GAS GAUGE LIION 12SON | 1.931 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.971 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.971 | Out Stock. | |
|
SII Semiconductor Corporation | IC LI-ION BATT PROTECT 16-TSSOP | - | Out Stock. | |
BQ29412DCTR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT PROT 2-4CELL LI-ION SM8 | 0.577 | Out Stock. | |
S-8205BAO-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | Out Stock. | |
LTC2943CDD
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC SUPERVISOR | - | Out Stock. | |
BQ25713BRSNT
Rohs Compliant |
Luminary Micro / Texas Instruments | NVDC I2C BATTERY BUCK-BOOST CHAR | 3.331 | Out Stock. | |
BQ26200PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY MONITOR HP 8-TSSOP | 3.354 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC BATT MONITOR LI-ION 16-VCT | 1.995 | Out Stock. | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.319 | Out Stock. | |
|
Active-Semi | IC BATT MFUNC LI-ION 24QFN | 0.723 | Out Stock. | |
BQ29411PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT PROT 2-4CELL 2ND 8TSSOP | - | Out Stock. | |
BQ294512DRVT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT OVP 2-3CELL LI-ION 6SON | 0.376 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|