44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 28TSOP | - | Out Stock. | |
|
Macronix | IC FLASH 32MBIT | 0.916 | Out Stock. | |
|
SII Semiconductor Corporation | IC EEPROM 64K SPI 5MHZ 8TSSOP | 0.378 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOJ | - | Out Stock. | |
MT53D512M32D2NP-062 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ | 36.239 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | 64.57 | Sa stock1 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32DIP | - | Out Stock. | |
W25Q64FVSCB1
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ | - | Out Stock. | |
CY7C185-1XW14I
Rohs Compliant |
Cypress Semiconductor | IC SRAM 64K PARALLEL DIE | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Out Stock. | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | 12.912 | Out Stock. | |
|
Micron Technology | IC FLASH 256M PARALLEL 88TFBGA | 4.492 | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 66MHZ 24CBGA | - | Out Stock. | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.729 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | - | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K I2C 400KHZ 8TSSOP | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 6.69 | Out Stock. | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | 8.664 | Sa stock220 pcs | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Out Stock. | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 4.005 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56BGA | 7.105 | Out Stock. | |
|
Cypress Semiconductor | IC FRAM 16K SPI 20MHZ | 1.602 | Out Stock. | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | Out Stock. | |
CYDM128B08-40BVXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 128K PARALLEL 100VFBGA | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54LFBGA | - | Out Stock. | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8WSON | - | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 166MHZ | 10.155 | Out Stock. | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32TSOP | - | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.749 | Out Stock. | |
|
STMicroelectronics | IC EEPROM 1K I2C 400KHZ 8SO | - | Out Stock. | |
28232478 B
Rohs Compliant |
Cypress Semiconductor | IC MEMORY 1GB FLASH 3.0V 64FBGA | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 256CABGA | 55.639 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 1MHZ 8TSSOP | 0.553 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 11.489 | Out Stock. | |
|
Winbond Electronics Corporation | IC DRAM 64M PARALLEL 54TSOP | 1.532 | Out Stock. | |
|
Adesto Technologies | IC FLASH 2M SPI 70MHZ 8SOIC | 0.873 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 3.978 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Out Stock. | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28TSOP I | 1.471 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48XFLGA | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 63.279 | Out Stock. | |
|
Cypress Semiconductor | IC NOR | 2.542 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | 5.791 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | 9.786 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|