44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 15.54 | Sa stock | |
AT29BV040A-25JI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 16M SPI 108MHZ 8WSON | 0.498 | Sa stock | |
|
Macronix | IC FLASH 256M SPI 24CSPBGA | 3.571 | Sa stock | |
MT53B1024M32D4NQ-062 WT:C
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 73.211 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 20MHZ 8MAP | - | Sa stock | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 3.567 | Sa stock | |
AT29LV020-12JU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 90FBGA | 17.999 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 8WSON | 0.854 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | - | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 8.336 | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 167MHZ | 11.4 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 100TQFP | - | Sa stock | |
|
STMicroelectronics | IC FLASH 64M PARALLEL 48TSOP | 13.108 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 2G SPI 104MHZ 24TFBGA | 4.054 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 86TSOP II | 2.773 | Sa stock | |
|
IDT (Integrated Device Technology) | IC RAM 128K PARALLEL 84PGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
Macronix | IC FLASH 1G PARALLEL 48TSOP | 3.194 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 11.647 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2M SPI 104MHZ 8SOIC | 0.31 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 3.013 | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 17.761 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 256CABGA | 55.434 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 80TQFP | - | Sa stock | |
|
Adesto Technologies | IC CBRAM 128K I2C 1MHZ 8SOIC | 0.191 | Sa stock | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 32PLCC | 4.468 | Sa stock | |
PC48F4400P0TB0EA
Rohs Compliant |
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 14.604 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 100KHZ 8SO | - | Sa stock | |
MT29F64G08CBAAAWP-IT:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP I | 13.178 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.318 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL | 27.95 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40DIP | - | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 168WFBGA | 16.146 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 5MHZ 8SOPJ | 0.556 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 84WBGA | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 13.15 | Sa stock | |
SST39LF802C-55-4C-B3KE
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TFBGA | 0.989 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165CCGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 128.993 | Sa stock | |
|
Micron Technology | IC DRAM 16G PARALLEL 216FBGA | 26.236 | Sa stock | |
|
Maxim Integrated | IC EPROM 1K 1WIRE TO92-3 | 1.383 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44TSOP II | 2.037 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|