44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
70V26S25JI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32DIP | - | Sa stock | |
MT29E4T08CTHBBM5-3:B
Rohs Compliant |
Micron Technology | IC FLASH 4T PARALLEL 333MHZ | 500.526 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 12.758 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54VFBGA | 1.843 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 400KHZ 8TSSOP | 0.383 | Sa stock | |
MT47H32M16U67A3WC1
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL WAFER | 7.63 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8SOIC | 0.196 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8TSSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ WAFER | - | Sa stock | |
MT29F2G08ABAEAWP-AATX:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL TSOP | 5.811 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48WFBGA | 1.339 | Sa stock | |
|
Macronix | IC FLASH 64M SPI 104MHZ 24TFBGA | 1.657 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Sa stock | |
MT29F32G08CBACAWP-Z:C TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP I | 7.504 | Sa stock | |
|
Macronix | IC FLASH 128M SPI 104MHZ 8WSON | 3.432 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.475 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 6.92 | Sa stock | |
MT29F4G08ABADAH4-ITX:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 7.079 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 250.672 | Sa stock | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32STSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 3M PARALLEL 100TQFP | 7.688 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 11.282 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 44TSOP II | 15.323 | Sa stock | |
MT53E512M32D2NP-046 WT:E
Rohs Compliant |
Micron Technology | LPDDR4 16G 512MX32 FBGA WT DDP | 62.228 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 32K SPI 10MHZ 8TDFN | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 9.66 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 5.51 | Sa stock | |
|
Adesto Technologies | IC FLASH 32M SPI 100MHZ 8SOIC | 2.26 | Sa stock | |
MTFC2GMTEA-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 16G MMC 153WFBGA | 5.438 | Sa stock | |
MT29F32G08CBECBL73A3WC1P
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL DIE | 5.26 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 48TSOP I | 4.987 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.94 | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 60FBGA | 20.667 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 32PLCC | - | Sa stock | |
MT53D4D1ARQ-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 73.211 | Sa stock | |
CG7910AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 100TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 21.688 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 167MHZ | 29.204 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 66TSOP II | 1.884 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8MSOP | 0.278 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 12.36 | Sa stock | |
|
Intersil | IC EEPROM 256K PARALLEL 32PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|