44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 4CSP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 8DIP | 0.345 | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 9.84 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 8M SPI 104MHZ 8WSON | 0.653 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Sa stock | |
EDFA164A2PM-JD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 933MHZ | 20.183 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.309 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 16.177 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.845 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | 0.762 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 44FBGA | 4.593 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | 0.309 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 8M PARALLEL 48MINIBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 200MHZ | 8.151 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | Sa stock | |
MT29F1G01AAADDH4:D
Rohs Compliant |
Micron Technology | IC FLASH 1G SPI 63VFBGA | 2.919 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 6.406 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | 16.638 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60VFBGA | 4.534 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 128K PARALLEL 50MHZ | - | Sa stock | |
EDBA232B2PF-1D-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 168FBGA | 23.444 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 54VFBGA | 6.318 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Sa stock | |
|
NXP Semiconductors / Freescale | IC EEPROM 16K I2C 400KHZ 8SO | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 13.535 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 200MHZ | 7.577 | Sa stock | |
|
Micron Technology | IC DRAM 288M PARALLEL 144FBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC RAM 64K PARALLEL 80TQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | 2.163 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 84TWBGA | 16.357 | Sa stock | |
|
Macronix | IC FLASH 8M PARALLEL 48TSOP | 1.97 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32TSOP I | 2.037 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 8.059 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | - | Sa stock | |
|
STMicroelectronics | IC NVSRAM 1M PARALLEL 32PMDIP | 25.203 | Sa stock | |
MT35XU01GBBA1G12-0AAT
Rohs Compliant |
Micron Technology | SERIAL NOR SLC 128MX8 TBGA DDP | 22.077 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1KB SPI 2MHZ 8MSOP | 0.254 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | Sa stock | |
MT29C4G96MAZBACKD-5 WT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137TFBGA | 11.15 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.515 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.854 | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 12.917 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 100TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|