44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 66TSOP II | 5.59 | Sa stock | |
S99FL132KMM40
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC RAM 64 PARALLEL 16DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 128TQFP | - | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 11.451 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 9.523 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 118.051 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 5.07 | Sa stock | |
CG8318AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 44TSOP II | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
MT53B384M64D4TP-062 XT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 54.366 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 48TFBGA | - | Sa stock | |
|
Macronix | IC FLASH 512M PARALLEL 56TSOP | 7.957 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8TDFN | 0.319 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 5.493 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 93.272 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Sa stock | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 46.8 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 9.005 | Sa stock | |
MT29E1T208ECHBBJ4-3:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1.125T PARALLEL 132VBGA | 103.569 | Sa stock | |
S29GL512S10FHSS63
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 44PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Sa stock | |
MT40A512M8RH-083E AUT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 17.195 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 7.168 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.175 | Sa stock | |
|
Renesas Electronics America | IC SRAM 4M PARALLEL 44TSOP2 | 7.956 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8DFN | 0.309 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32STSOP I | 1.564 | Sa stock | |
|
Adesto Technologies | IC FLASH 1M SPI 104MHZ 8UDFN | 0.74 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 44TSOP II | 9.287 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.476 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 4.467 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 103.345 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | 3.448 | Sa stock | |
|
Adesto Technologies | IC FLASH 4M SPI 50MHZ 8UDFN | - | Sa stock | |
MT53B256M64D2NW-062 WT ES:C
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 36.239 | Sa stock | |
CY621572E18LL-55BVXIT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 8M PARALLEL 48VFBGA | - | Sa stock | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 22.26 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90VFBGA | 4.07 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | 92.127 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Sa stock | |
S99F032B
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | Sa stock | |
MT53D512M32D2NP-053 WT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1866MHZ | 42.089 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|