44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
STMicroelectronics | IC EPROM 2M PARALLEL 32PLCC | 2.283 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 11.707 | Sa stock | |
|
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 2.767 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CPGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 8M PARALLEL 32SOIC | - | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 11.85 | Sa stock | |
S26KS256SDPBHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 24FBGA | 6.889 | Sa stock | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 78BGA | 5.291 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 10.87 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Sa stock | |
AT28HC256-90SI
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.587 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8DFN | 1.455 | Sa stock | |
|
Micrel / Microchip Technology | IC SRAM 64K SPI 20MHZ 8TSSOP | 0.628 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 24TPBGA | 2.278 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PGA | 70.379 | Sa stock | |
|
Cypress Semiconductor | IC FRAM 64K SPI 20MHZ 8TDFN | 2.542 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 54BGA | 4.121 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.94 | Sa stock | |
|
Fremont Micro Devices | IC EEPROM 2K I2C 1MHZ 8DFN | 0.193 | Sa stock | |
|
Macronix | IC FLASH 64M PARALLEL 64LFBGA | 3.425 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.422 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ SOT23 | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | 12.88 | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.26 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.251 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34LPM | - | Sa stock | |
|
Fremont Micro Devices | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.095 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 44PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC RAM 128K PARALLEL 80TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | 2.719 | Sa stock | |
MT52L512M32D2PF-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 16G 933MHZ FBGA | 33.103 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | 0.268 | Sa stock | |
|
STMicroelectronics | IC EEPROM 32K I2C 1MHZ 8TSSOP | 0.174 | Sa stock | |
MT25QU256ABA8E12-0AAT
Rohs Compliant |
Micron Technology | IC FLASH 256M SPI 24TPBGA | 4.091 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8-DIP-T | 0.405 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 168.683 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 118.051 | Sa stock | |
AS4C64M8SA-7TCN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100LQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28TSOP | 6.541 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84FLATPAK | 509.395 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 37.97 | Sa stock | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8TDFN | 14.319 | Sa stock | |
MT53D8DATZ-DC
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 32GBIT 512MX64 F | 72.478 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|