44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Micron Technology | IC FLASH RAM 1G PARAL 107TFBGA | 5.294 | Out Stock. | |
|
LAPIS Semiconductor | IC DRAM 16M PARALLEL KBU | 6.615 | Out Stock. | |
MT40A2G4TRF-107E:A
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100TQFP | - | Out Stock. | |
|
Micron Technology | IC FLASH 128M PARALLEL 88SCSP | 4.331 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 1MHZ 8DBGA | - | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 100LBGA | - | Out Stock. | |
MT29F8G16ABACAWP-IT:C
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 48TSOP I | 8.719 | Out Stock. | |
|
Cypress Semiconductor | IC 64 MB FLASH MEMORY | 3.623 | Out Stock. | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP I | 3.712 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Out Stock. | |
|
Macronix | IC FLASH 8M PARALLEL 48LFBGA | 1.057 | Out Stock. | |
|
Alliance Memory, Inc. | IC DRAM 8G 533MHZ 134FBGA | - | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 15MHZ 32PLCC | - | Out Stock. | |
|
Macronix | IC FLASH 16M SPI 104MHZ 8USON | 0.881 | Out Stock. | |
S29GL512S10DHSS43
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.303 | Out Stock. | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 6.511 | Out Stock. | |
28276183 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Out Stock. | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.275 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32VSOP | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 128TQFP | - | Out Stock. | |
|
Maxim Integrated | IC EPROM 1K 1WIRE TO92-3 | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | 39.166 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Out Stock. | |
MT53B512M64D4PV-053 WT ES:C TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 96.439 | Out Stock. | |
|
Micron Technology | IC DRAM 4G 256X32 190FBGA | - | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8TSSOP | 0.515 | Sa stock495 pcs | |
|
Cypress Semiconductor | IC 1 GB FLASH MEMORY | 11.699 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 28.724 | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Out Stock. | |
|
Adesto Technologies | IC CBRAM 64K I2C 1MHZ 8TSSOP | 0.384 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8MSOP | 0.381 | Out Stock. | |
MT29F128G08AKAAAC5-ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 52VLGA | 150.765 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 144K PARALLEL 100TQFP | 23.846 | Sa stock30 pcs | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 24FBGA | 6.77 | Sa stock338 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP II | - | Out Stock. | |
MT53D8D1ASQ-DC TR
Rohs Compliant |
Micron Technology | LPDDR4 0 768MX64 FBGA 8DP | 109.808 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 100TQFP | 67.085 | Sa stock14 pcs | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 10.36 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80PQFP | 5.095 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100TQFP | 8.136 | Out Stock. | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 32PLCC | 3.056 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | 7.9 | Sa stock42 pcs | |
S25FL256SDPNFB003
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 8WSON | 5.628 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 24.706 | Sa stock2 pcs | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 9.84 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|