3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 35NS 16-SOIC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 15NS 64QFP | 37.749 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 25NS 28-DIP | - | Out Stock. | |
|
Cypress Semiconductor | IC DEEP SYNC FIFO 128KX9 32-PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC BIFIFO 512X36X2 10NS 120-TQFP | - | Out Stock. | |
72V36100L10PFI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC FIFO 64X36 128QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 15NS 32PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 15NS 32PLCC | 19.244 | Out Stock. | |
CD74HCT40105EG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 4X16 16DIP | 0.726 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 LP 20NS 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 50NS 28DIP | 5.46 | Sa stock1 pcs | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 LP 15NS 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 12NS 28-SOIC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 262KX18 10NS 120QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 7-5NS 128TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 15NS 32PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 32K X 9 ASYNC 32LCC | 245.7 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1024X18 10NS 64TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 10NS 80-TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 12NS 28DIP | 14.976 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 10NS 64QFP | 37.251 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 20NS 56TSSOP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 256X18 128TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 15NS 32PLCC | - | Out Stock. | |
SN74V235-7PAG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 2048X18 64-TQFP | 10.243 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X36 128QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X72 4-4NS 324-BGA | 156.043 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 256X9 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO BI SYNC 256X18 64-TQFP | - | Out Stock. | |
72801L15PFGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 64-TQFP | - | Out Stock. | |
|
Nexperia | IC FIFO REGISTER 4X16 16SOIC | 0.726 | Out Stock. | |
SN74ACT7806-40DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 256X18 56-SSOP | 6.627 | Sa stock155 pcs | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 15NS 32-PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 12NS 28-SOIC | 5.925 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 8KX18 LP 10NS 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 10NS 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 256X36 SYNC 12NS 128TQFP | 33.527 | Out Stock. | |
SN74ABT3612-20PCB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SNC FIFO MEM 64X36X2 120HLQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X18 15NS 64-TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 6NS 100BGA | 29.096 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 50NS 28DIP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 7-5NS 80QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 15NS 64-TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 7-5NS 144BGA | 57.996 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 25NS 32PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC ASYNCH 512X9 35NS 32-PLCC | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 25NS 64QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 131KX36 15NS 128QFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 15NS 64TQFP | 15.448 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SYNC FIFO 256X9 10NS 64QFP | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|