3,640 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8DIP | 0.518 | Sa stock | |
|
Semtech | IC CTRLR BUCK BOOST ISO PWM 10MS | 0.972 | Sa stock | |
|
Semtech | IC CTRLR BUCK ISO PWM 10MSOP | 0.905 | Sa stock | |
UC2825BN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC REG CTRLR BST FLYBK PWM 16DIP | 8.981 | Sa stock | |
|
Sanken Electric Co., Ltd. | IC PWM AC/DC CONVERTER 8DIP | 2.301 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CTLR PWM CURRENT MODE 8-SOP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CTRLR PWM PROG CM OTP 8SOIC | 0.448 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC PWM CTLR SENSEFET BUCK 7LSOP | 0.705 | Sa stock | |
|
NXP Semiconductors / Freescale | IC CTRLR SMPS GREEN OVP 8DIP | - | Sa stock | |
HR1001AGS
Rohs Compliant |
MPS (Monolithic Power Systems) | ENHANCED LLC CONTROLLER WITH ADA | 2.1 | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT OTP OCP CV 8SOP | 0.67 | Sa stock | |
|
Active-Semi | IC OFF-LINE CTRLR PWM 6-SOT23 | 0.204 | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT OTP UVLO HV 8DIP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC FPS QUASI RES 650V TO-220F-6 | 1.037 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CTLR PWM SMPS 165KHZ 7-SOIC | 0.397 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC PWM CTLR CURR MODE CERDIP | - | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT OVP UVLO HV 8SMD | 1.564 | Sa stock | |
|
Maxim Integrated | IC REG CTRLR FLYBK ISO 16TQFN | 0.963 | Sa stock | |
|
Sanken Electric Co., Ltd. | IC POWER QUASI RES SW TO-220F-6 | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC OFFLINE CONTROLLER 7SOIC | 0.319 | Sa stock | |
UCC28221DRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC REG CTRLR FLYBK ISO CM 16SOIC | - | Sa stock | |
|
International Rectifier (Infineon Technologies) | IC OFFLINE CTRLR SMPS OVD 8DIP | 0.936 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC REG CTRLR FLYBACK PWM 7SOIC | 0.625 | Sa stock | |
UCC28600DR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CTRLR PWM GREEN CM OVP 8SOIC | 0.512 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC REG CTRLR ISO PWM CM/VM 16DIP | 2.106 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SWIT PWM GREEN CM OVP 8SOP | - | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT OTP OCP HV 8SMD | 0.827 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SWIT PWM CM OVP UVLO HV TO220 | 0.834 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SWIT PWM CM OVP OCP UVLO 8DIP | - | Sa stock | |
|
Sanken Electric Co., Ltd. | IC PWM AC/DC CONVERTER TO220F-6 | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | FIXED FREQUENCY CURRENT M | 0.3 | Sa stock | |
|
International Rectifier (Infineon Technologies) | 100KHZ OFFLINE 700V 4.7 DSO12 | 0.586 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC OFFLINE SW PWM 7MLSOP | - | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT PROG OVP 7FESIP | 2.381 | Sa stock | |
|
Maxim Integrated | IC REG CTRLR BST ISO PWM 8-UMAX | 0.828 | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT OVP UVLO TO220 | - | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT PROG OVP 8SMD | 2.13 | Sa stock | |
|
NXP Semiconductors / Freescale | IC CTRL SMPS 8SO | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SWIT PWM GREEN CM OVP 8DIP | 0.35 | Sa stock | |
|
Power Integrations | IC OFFLN CONV MULT TOP 8SMD | 0.889 | Sa stock | |
RT8899AGQW
Rohs Compliant |
Richtek | IC PWM CTLR DUAL 52WQFN | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CONV PWM UVLO HV SOT223-4 | 0.672 | Sa stock | |
UCC3580D-2G4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC REG CTRLR PWM VM 16SOIC | 3.912 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC OFFLINE SWIT PWM HV 16SOIC | 2.052 | Sa stock | |
|
Power Integrations | IC LED DRIVER OFFL 4.08A ESIP-7C | - | Sa stock | |
|
Sanken Electric Co., Ltd. | IC REG PWM CONV AC/DC 8-DIP | 0.845 | Sa stock | |
|
Power Integrations | IC OFFLINE SWIT CV/CC HV 8SOIC | 0.595 | Sa stock | |
|
Sanken Electric Co., Ltd. | IC PWM AC/DC CONVERTER 8DIP | 2.301 | Sa stock | |
|
Power Integrations | IC OFFLINE SWITCH SR CONTROL | 0.997 | Sa stock | |
|
Sanken Electric Co., Ltd. | IC REG PWM CONV AC/DC 8-DIP | 0.975 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|