44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Sa stock | |
AT29LV010A-12TU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 69.602 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 257.434 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 212.562 | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 4.672 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.422 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 4G PARALLEL 63VFBGA | 7.758 | Sa stock | |
|
Cypress Semiconductor | IC NOR | 1.687 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28SOIC | - | Sa stock | |
|
Adesto Technologies | IC CBRAM 64K SPI 10MHZ 8SOIC | 0.322 | Sa stock | |
S29AL016J70BAI023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 16M PARALLEL 48FBGA | 1.465 | Sa stock | |
MT29F2G08ABBEAHC:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 3.897 | Sa stock | |
|
Macronix | IC FLASH 32M SPI 133MHZ 8SOP | 0.644 | Sa stock | |
|
Micrel / Microchip Technology | IC SRAM 1M SPI 20MHZ 8DIP | 2.06 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 133MHZ 16SOP2 | 1.887 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8DIP | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.326 | Sa stock | |
|
STMicroelectronics | IC EPROM 1M PARALLEL 32PLCC | 4.732 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 78FBGA | 3.049 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 36TFBGA | 2.465 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Sa stock | |
MT53D384M64D4TZ-053 WT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 34.398 | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 66TSOP | 99.84 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.699 | Sa stock | |
MT29F4G16ABADAM60A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL WAFER | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Sa stock | |
|
Macronix | IC FLASH 16M SPI 80MHZ 8SOP | 0.758 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Sa stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 9.635 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 275.809 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 27.74 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 128K PARALLEL 100TQFP | - | Sa stock | |
MT53B512M32D2DS-062 AIT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ | 41.933 | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 63FBGA | 49.92 | Sa stock | |
|
Micron Technology | IC FLASH 16G PARALLEL 48TSOP | 31.878 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC SRAM 1M SPI 20MHZ 8TSSOP | 2.039 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8SOIC | 0.227 | Sa stock | |
M50FLW080BN5G
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 40TSOP | 7.642 | Sa stock | |
S29PL127J60TDI130H
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 56TSOPI | 9.916 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 26.467 | Sa stock | |
MTFC8GAMALBH-AAT
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 13.005 | Sa stock | |
|
Cypress Semiconductor | IC FLASH NOR 24FBGA | 1.193 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|