44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.474 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165LFBGA | 48.938 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8SOIC | 0.362 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48MINIBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 6.026 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208CABGA | 103.426 | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 22.97 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Sa stock | |
CY7C1318SV18-250BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Sa stock | |
|
Adesto Technologies | IC FLASH 32M SPI 66MHZ 8SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 176TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8SO | 1.893 | Sa stock | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SPI 133MHZ 8SOIC | 0.75 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 6.297 | Sa stock | |
70V37L15PF8/E
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 20MHZ 28SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 63BGA | 25.275 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 145.442 | Sa stock | |
MT53B512M64D4EZ-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 54.974 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
STMicroelectronics | IC EEPROM 128K SPI 8UFDFPN | 0.527 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 7.547 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ WAFER | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 6.607 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 512K PARALLEL 44SOJ | 2.311 | Sa stock | |
|
Macronix | IC FLASH 16M PARALLEL 48TFBGA | 2.005 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48VFBGA | 10.334 | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 10.196 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Sa stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 88SCSP | 3.475 | Sa stock | |
MTFC16GLWDQ-4M AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 100LBGA | 25.151 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 256CABGA | 190.575 | Sa stock | |
S29GL128P90FFSS00
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 3.624 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4G PARALLEL 48TSOP | 9.08 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 256K SPI 40MHZ 8SOIC | - | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 84FBGA | 8.407 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIJ | 2.73 | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 16.048 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Sa stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.158 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 96FBGA | 17.761 | Sa stock | |
|
Micron Technology | IC FLASH 512M SPI 133MHZ 16SOIC | 4.203 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 2.934 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|