44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 17.23 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Sa stock | |
CG8120AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 85SOJ | - | Sa stock | |
MT29F64G08CBEDBL84C3WC1-M
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8MSOP | 0.268 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | Sa stock | |
MT52L1G64D8QC-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 64G 933MHZ | 137.779 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | 7.862 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 125.924 | Sa stock | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 2.75 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 233.126 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | 0.309 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 512K PARALLEL 44TSOP II | 3.774 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 92.34 | Sa stock | |
|
Adesto Technologies | IC FLASH 8M SPI 104MHZ 8SOIC | 0.49 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28TSOP | - | Sa stock | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 16SOP2 | 2.67 | Sa stock | |
|
EverSpin Technologies, Inc. | IC RAM 256K PARALLEL 32SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 3.758 | Sa stock | |
EDFP164A3PD-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 800MHZ | 29.695 | Sa stock | |
S34SL01G200BHV000
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL | 5.577 | Sa stock | |
CY7C1415TV18-200BZI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 90.78 | Sa stock | |
|
Fremont Micro Devices | IC EEPROM 8K I2C 1MHZ 8TSSOP | 0.091 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 47.715 | Sa stock | |
|
EverSpin Technologies, Inc. | IC RAM 4M PARALLEL 48FBGA | 16.133 | Sa stock | |
MT29F1T08CUCABH8-6:A
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 166MHZ | 82.648 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 66TSOP II | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOP | 0.232 | Sa stock | |
M25PX80-VMP6TGAD TR
Rohs Compliant |
Micron Technology | IC FLASH 8M SPI 75MHZ 8VFQFPN | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 3.635 | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 134VFBGA | 10.281 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | Sa stock | |
M29W128GSL70N6E
Rohs Compliant |
Micron Technology Inc. | IC FLASH 128MBIT 70NS 56TSOP | - | Sa stock | |
MTFC4GACAJCN-1M WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153VFBGA | 8.104 | Sa stock | |
MTFC32GAKAEDQ-AAT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 41.233 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 16SOIC | 3.661 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|