44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Renesas Electronics America | IC SRAM 8M PARALLEL 44TSOP | 6.851 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 13.771 | Sa stock | |
MT29F32G08CBADAWP:D
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP | 5.465 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 4MHZ 8TSSOP | 0.567 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Sa stock | |
MT53D1024M32D4DT-053 WT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 69.186 | Sa stock | |
MT29TZZZ7D6EKKFB-107 W.96V TR
Rohs Compliant |
Micron Technology | 128MX8/128MX16 MCP PLASTIC 1.8V | 52.136 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28SOIC | - | Sa stock | |
|
Macronix | IC FLASH 128M PARALLEL 56TSOP | 5.01 | Sa stock | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 2.211 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 400KHZ 8SOP | 0.88 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 128K SPI 10MHZ 8SOP | 0.595 | Sa stock | |
MT48V8M32LFB5-10 IT TR
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 17.68 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Sa stock | |
S70PL512N00HFW533
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Sa stock | |
|
Renesas Electronics America | IC EEPROM 8K I2C 400KHZ 8SOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 14.369 | Sa stock | |
S98WS512N0GFW0130F
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 134FBGA | 9.331 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 5MHZ SSOP8B | 0.487 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 3MHZ 8TSSOP | 0.472 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 7.985 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | 1.195 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 22.664 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 24BGA | 6.693 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.288 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DFN | 0.319 | Sa stock | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SO | 2.579 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.361 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 165FBGA | 12.223 | Sa stock | |
BQ4013MA-120
Rohs Compliant |
Luminary Micro / Texas Instruments | IC NVSRAM 1M PARALLEL 32DIP | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Sa stock | |
S99FL132KMM41
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | 2.51 | Sa stock | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8VFQFPN | 0.656 | Sa stock | |
S29XS256RABBHI000
Rohs Compliant |
Cypress Semiconductor | IC NOR | 6.597 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC 256 MB FLASH MEMORY | 5.667 | Sa stock | |
AT49LV321T-11TI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100LQFP | 7.327 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | - | Sa stock | |
MTFC4GACAAEA-WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC WFBGA | 5.558 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|