44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | 20.374 | Sa stock | |
W25Q64CVSFJG TR
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 5.259 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | 22.709 | Sa stock | |
CY7C1325G-100AXCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
Micron Technology | IC FLASH 256M SPI 24TPBGA | 2.402 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 100VFBGA | 7.609 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40DIP | - | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 15.45 | Sa stock | |
|
Maxim Integrated | IC EEPROM 256 1WIRE TO92-3 | 1.594 | Sa stock | |
CYDD18S72V18-167BBXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 256FBGA | - | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 3.36 | Sa stock | |
LE25U20AQGW00TXG
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC FLASH 2M SPI 30MHZ 8WDFN | 0.457 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 6.531 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | 6.978 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | 132.653 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 78WBGA | - | Sa stock | |
MT29F1G08ABADAWP-ITX:D TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 48TSOP I | 2.385 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Sa stock | |
|
Renesas Electronics America | IC SRAM 4M PARALLEL 44TSOP II | 4.394 | Sa stock | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.731 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 79.312 | Sa stock | |
MT53D4DARN-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 73.211 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.101 | Sa stock | |
MT53D2G32D8QD-062 WT ES:D
Rohs Compliant |
Micron Technology | LPDDR4 64G 2GX32 FBGA 8DP | 152.194 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 40DIP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ SOT23-5 | 0.353 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | 13.332 | Sa stock | |
M29W010B70N6F TR
Rohs Compliant |
Micron Technology | IC FLASH 1M PARALLEL 32TSOP | 1.639 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 48FBGA | - | Sa stock | |
|
SII Semiconductor Corporation | IC EEPROM 8K SPI 5MHZ SNT8A | 0.287 | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 9.67 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | 30.03 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | - | Sa stock | |
|
STMicroelectronics | IC EPROM 16M PARALLEL 42DIP | 4.748 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 78TWBGA | 5.07 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 55.278 | Sa stock | |
MT40A512M8RH-075E AAT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.33GHZ | 15.694 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | Sa stock | |
|
Micron Technology | IC FLASH 512M SPI 108MHZ TBGA | 4.13 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 134FBGA | 11.839 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | 13.954 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | 0.165 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 209.79 | Sa stock | |
M50FLW040AK5G
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32PLCC | 2.585 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 9.435 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|