44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Sa stock | |
S99GL512P12FFIV10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOJ | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28TSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.288 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | - | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 60VFBGA | 8.483 | Sa stock | |
MT46V32M16BN-6:C
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 20.021 | Sa stock | |
|
Sharp Microelectronics | IC SRAM 64K PARALLEL 28SOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
M29F400BT70N6E
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 6.435 | Sa stock | |
|
Macronix | IC FLASH 16M SPI 108MHZ 8SOP | 0.628 | Sa stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 3.723 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28STSOP | 1.471 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ 8TSSOP | 0.577 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | 1.844 | Sa stock | |
|
Micron Technology | IC FLASH 512M PARALLEL 64FBGA | 5.589 | Sa stock | |
|
Micron Technology | IC PSRAM 16M PARALLEL 48VFBGA | 3.969 | Sa stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 64FBGA | 4.813 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 28.405 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 104MHZ 8WDFN | 0.948 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 19.596 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Sa stock | |
MT29F1G16ABBEAM68M3WC2
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL | - | Sa stock | |
|
Adesto Technologies | IC FLASH 1M SPI 104MHZ 8UDFN | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8SOIC | 0.196 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 2.727 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 56TSOP | 6.21 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | - | Sa stock | |
MT53D1024M32D4DT-046 AUT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 2133MHZ FBGA | 136.796 | Sa stock | |
|
Adesto Technologies | IC FLASH 8M SPI 66MHZ 8VDFN | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 16.33 | Sa stock | |
AT28HC256F-90SI
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Sa stock | |
CY7C1512JV18-267BZIT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.623 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8MSOP | 0.65 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 129.009 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|