44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Sa stock | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | 76.126 | Sa stock | |
MTFC8GLUDM-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 153TFBGA | 20.71 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | 3.953 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 1MHZ 8SOP | 0.185 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 48TFBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 100TQFP | - | Sa stock | |
CY7C1062GN30-10BGXIT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 16M PARALLEL | 39.756 | Sa stock | |
|
STMicroelectronics | IC EPROM 16M PARALLEL 42CDIP | 7.865 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48WFBGA | 2.019 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Sa stock | |
M29F040B70K6
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32PLCC | 6.767 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Sa stock | |
S25FL032P0XMFI000M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ | - | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | 4.76 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 90VFBGA | 4.785 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100TQFP | - | Sa stock | |
|
Micron Technology | IC FLASH 2M SPI 75MHZ 8SO | 0.783 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL SB48 | 79.308 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 6.024 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 14TSSOP | 1.429 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 4K SPI 2MHZ 8TSSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100LQFP | 13.376 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL | 2.465 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Sa stock | |
MT29F4G08ABBDAM60A3WC1 TR
Rohs Compliant |
Micron Technology | SLC 4G DIE 512MX8 | 5.438 | Sa stock | |
|
Micron Technology | MEMORY DRAM | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 7.888 | Sa stock | |
|
Renesas Electronics America | IC SRAM 8M PARALLEL 48TSOP I | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Sa stock | |
CG8405AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 85SOJ | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ WAFER | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ 8TDFN | 0.453 | Sa stock | |
MT29C4G96MAZBACKD-5 E WT
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137TFBGA | 11.15 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 144TQFP | - | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28TSOP I | 1.58 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8SOIC | 0.403 | Sa stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 60VFBGA | 9.5 | Sa stock | |
|
Adesto Technologies | IC CBRAM 512K I2C 1MHZ 8TSSOP | 0.429 | Sa stock | |
|
Adesto Technologies | IC FLASH 4M SPI 104MHZ 8UDFN | 1.004 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | 3.615 | Sa stock | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8VFQFPN | 0.956 | Sa stock | |
MTFC8GLWDQ-3L AIT Z
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 14.387 | Sa stock | |
|
Cypress Semiconductor | IC FRAM 256K I2C 3.4MHZ 8SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 2.773 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.227 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|