44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 20MHZ 8TSSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 8.091 | Sa stock | |
|
STMicroelectronics | IC FLASH 512M PARALLEL 48TSOP | 8.384 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8DIP | 0.876 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Sa stock | |
MTFC16GAKAEDQ-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 22.328 | Sa stock | |
|
Micron Technology | IC FLASH 512M SPI 133MHZ 16SOIC | 4.203 | Sa stock | |
S25FL064P0XNFI001M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 11.181 | Sa stock | |
MT53B768M32D4NQ-053 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 54.912 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.755 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 64M PARALLEL 66TSOP II | - | Sa stock | |
S29GL512S11GHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56BGA | 9.098 | Sa stock | |
DS2501S-UNW-111B/T&R
Rohs Compliant |
Maxim Integrated | DEV TOOLS | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8MSOP | - | Sa stock | |
|
Cypress Semiconductor Corp | IC SRAM 4MB 10NS 44BGA | 7.502 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP2 | 2.311 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 44PLCC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Sa stock | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8TDFN | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K I2C 400KHZ 6WLCSP | - | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 48TFBGA | 2.115 | Sa stock | |
MT53B512M64D8HR-053 WT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 84.209 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68FPACK | 396.27 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.414 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Sa stock | |
MT29F256G08CKCABH2-12Z:A
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 100TBGA | 42.159 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40DIP | 4.913 | Sa stock | |
MT29F32G08CFACBWP-12:C
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP I | 9.56 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 44TSOP II | 4.961 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 6.879 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 4.769 | Sa stock | |
|
Adesto Technologies | IC CBRAM 256K I2C 1MHZ 8TSSOP | 0.498 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSOP | 30.323 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 75MHZ 8SOIC | - | Sa stock | |
M36L0R7060L3ZSE
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 192M | 3.34 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48TSOP | 4.027 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 112.884 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.323 | Sa stock | |
MT29F256G08CKEDBJ5-12:D
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 83MHZ | 31.05 | Sa stock | |
|
Micron Technology | IC FLASH 32M SPI 108MHZ 8SOP2 | 1.676 | Sa stock | |
|
Micron Technology | IC DRAM 576M PARALLEL 144FBGA | 46.8 | Sa stock | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 9.846 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | 30.724 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 32K SPI 20MHZ 8TSSOP | 0.561 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|