44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 3.721 | Sa stock | |
|
Micron Technology | IC FLASH 512M PARALLEL 64LBGA | 4.13 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 45.385 | Sa stock | |
|
SII Semiconductor Corporation | IC EEPROM 1M SPI 10MHZ 8SOP | 1.664 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 14.56 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Sa stock | |
|
Macronix | IC FLASH 512M PARALLEL 64LFBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 5.112 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 5.622 | Sa stock | |
MT29C1G12MAADVAMD-5 E IT
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.214 | Sa stock | |
CY7C1474V25-167BGC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 209FBGA | - | Sa stock | |
MT40A4G4NRE-075E:B
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 1.33GHZ | 70.2 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 44TSOP II | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | Sa stock | |
MT29F768G08EECBBJ4-37:B TR
Rohs Compliant |
Micron Technology | IC FLASH 768G PARALLEL 267MHZ | 60.941 | Sa stock | |
|
Macronix | IC FLASH 256M PARALLEL 64LFBGA | 5.244 | Sa stock | |
MTFC32GKQDH-IT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169LFBGA | 37.26 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 6.588 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K I2C 400KHZ 8TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Sa stock | |
|
Maxim Integrated | IC SRAM 1K I2C 4MHZ 10DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 64TQFP | 13.516 | Sa stock | |
|
NXP Semiconductors / Freescale | IC EEPROM 8K I2C 400KHZ 8SO | 0.432 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 78TWBGA | 12.901 | Sa stock | |
MT53D4DADT-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 73.211 | Sa stock | |
|
Macronix | IC FLASH 1G PARALLEL 64LFBGA | 13.667 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.052 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | 0.402 | Sa stock | |
M58WR064EB70ZB6
Rohs Compliant |
Micron Technology | IC FLASH 64M PARALLEL 56VFBGA | 9.351 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 60VFBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | 17.84 | Sa stock | |
|
Cypress Semiconductor | IC FRAM 64K SPI 20MHZ | 3.644 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | - | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 8.567 | Sa stock | |
|
Micron Technology | IC DRAM 288G PARALLEL 1467MHZ | 627.9 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 11.647 | Sa stock | |
S29GL512P10TFCR20D
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90LFBGA | - | Sa stock | |
MT29E512G08CKCCBH7-6:C TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 167MHZ | 68.558 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Sa stock | |
N25Q032A13EV740
Rohs Compliant |
Micron Technology | IC FLASH 32M SPI 108MHZ VFQFPN | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 15.214 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
Micron Technology | IC DRAM 32G PARALLEL 1.2GHZ | 209.664 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Sa stock | |
70V05L35PFI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|