44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
CY7C1425KV18-300BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8DFN | 1.03 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8TSSOP | 0.608 | Sa stock | |
|
Cypress Semiconductor | IC FRAM 16K SPI 16MHZ | 1.756 | Sa stock | |
S29GL128P90FFSS03
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.203 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40VSOP | - | Sa stock | |
MT35XL256ABA1G12-0AAT TR
Rohs Compliant |
Micron Technology | SPI FLASH NOR SLC 32MX8 TBGA | 8.689 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SGL WIRE SOT23-3 | 0.196 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 54TFBGA | 3.204 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 145.442 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 48TFBGA | - | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 6.406 | Sa stock | |
DS2430A-002-E1+
Rohs Compliant |
Maxim Integrated | IC EEPROM 256 1WIRE TO92-3 | - | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28DIP | 1.559 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 80TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 132.653 | Sa stock | |
AK6508CT
Rohs Compliant |
Asahi Kasei Microdevices / AKM Semiconductor | INTEGRATED CIRCUIT | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.232 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8MSOP | 0.381 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 66TSOP II | 19.496 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 9.14 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.361 | Sa stock | |
VM29LV040B-120JC
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Sa stock | |
MT53B512M64D4EZ-062 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 54.974 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 28TSOP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32TSOP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 100KHZ 8TSSOP | 0.427 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MINIBGA | 1.694 | Sa stock | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 96BGA | - | Sa stock | |
N25W064A11EF640F TR
Rohs Compliant |
Micron Technology | IC FLASH 64M SPI 108MHZ 8VDFPN | 0.939 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 1.148 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 121FBGA | 3.814 | Sa stock | |
MTFC16GJVEC-4M IT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 169VFBGA | 22.901 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TFBGA | 1.112 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208PQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOIC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | 6.902 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 2.672 | Sa stock | |
IS25WP016-JLLE-TR
Rohs Compliant |
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SERIAL 8WSON | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8DIP | 0.503 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 104MHZ 16SOIC | 2.093 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K I2C 400KHZ 6WLCSP | 0.255 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | 7.699 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|