44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 116.382 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 16SOP2 | 2.007 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 100KHZ 8TSSOP | 0.34 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ 4CSP | 0.391 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.278 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 6.311 | Sa stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 64EASYBGA | 3.535 | Sa stock | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.202 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 75MHZ 8SOIC | - | Sa stock | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 16SOP2 | 2.834 | Sa stock | |
|
EverSpin Technologies, Inc. | IC RAM 256K PARALLEL 44TSOP2 | 4.52 | Sa stock | |
|
STMicroelectronics | IC EEPROM 64K I2C 1MHZ 8SO | 0.167 | Sa stock | |
IS29GL128S-10DHB010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ | 1.805 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | Sa stock | |
AT25DF161-SSH-B
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 16M SPI 100MHZ 8SOIC | - | Sa stock | |
|
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.487 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 78TWBGA | 8.397 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 133MHZ 24TBGA | 2.278 | Sa stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 7.503 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 400KHZ 8SSOPB | 0.386 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 86TSOP II | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M SPI 1MHZ 8LAP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Sa stock | |
|
Renesas Electronics America | IC EEPROM 2K SPI 5MHZ 8SOP | - | Sa stock | |
|
Adesto Technologies | IC FLASH 2M SPI 66MHZ 8SOIC | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 14.809 | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 60FBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8DIP | - | Sa stock | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 8SOIC | 0.605 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.755 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 104MHZ 16SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 48TSOP I | 9.983 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32SOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32TSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.196 | Sa stock | |
|
Fujitsu Electronics America, Inc. | IC FRAM 256K I2C 1MHZ 8SOP | 2.744 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
MT29F2G16ABAFAWP:F
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 48TSOP | 3.397 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | 1.316 | Sa stock | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|