44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54FBGA | 13.376 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208CABGA | 55.434 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K I2C 1MHZ 8TSSOP | 1.024 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Sa stock | |
MT53B768M64D8BV-062 WT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 48G 1600MHZ FBGA | 108.732 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K I2C 1MHZ 8SOIC | 0.541 | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.127 | Sa stock | |
MT35XL02GCBA4G12-0SIT TR
Rohs Compliant |
Micron Technology | SERIAL NOR SLC 256MX8 TBGA DDP | 16.627 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 9.019 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | Sa stock | |
24LC044T-E/ST
Rohs Compliant |
Microchip Technology | IC EEPROM 4KBIT 1MHZ 8TSSOP | 0.319 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH RAM 128M PARALLEL | 4.058 | Sa stock | |
|
Cypress Semiconductor | IC NOR | 9.999 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.081 | Sa stock | |
CG8402AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 28SNC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80FBGA | 5.075 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 3.374 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48TFBGA | 1.282 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28FLATPK | 103.927 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32STSOP I | 3.202 | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Sa stock | |
|
STMicroelectronics | IC EPROM 512K PARALLEL 32PLCC | 2.944 | Sa stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 168VFBGA | 27.641 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 20TSSOP | - | Sa stock | |
MT29F128G08AEEBBH6-12:B TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 91.08 | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Sa stock | |
CG7811AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM DUAL PORT | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208PQFP | - | Sa stock | |
DS1245XP-70+
Rohs Compliant |
Maxim Integrated | IC NVSRAM 1MBIT PCM MODULE | - | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | Sa stock | |
MTFC128GAOANAM-WT TR
Rohs Compliant |
Micron Technology | MASSFLASH/CONTROLLER 1T | 115.506 | Sa stock | |
AT24C128BW-SH-B
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28CDIP | - | Sa stock | |
|
Macronix | IC FLASH 512MBIT | 7.105 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 14.163 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 48TSOP I | 5.245 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ SOT23-6 | 0.361 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | 0.361 | Sa stock | |
MT53B256M32D1GZ-062 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ 200FBGA | 18.955 | Sa stock | |
MT29F512G08EEHAFJ4-3R:A
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 333MHZ | 43.056 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 54VFBGA | 3.578 | Sa stock | |
|
Honeywell Microelectronics & Precision Sensors | IC SRAM 256K PARALLEL 28CDIP | 856.8 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|