3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 6NS 128-TQFP | 46.33 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNC FIFO 256X9 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC DUAL 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 20NS 64QFP | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 4KX9 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 64TQFP | 20.253 | Sa stock | |
SN74ACT7804-20DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ASYNC FIFO MEM 512X18 56-SSOP | 10.457 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36 7-5NS 128QFP | 85.049 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 35NS 28-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 7-5NS 100BGA | 80.63 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X36 120-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 25NS 32-TQFP | - | Sa stock | |
SN74ACT3622-15PQ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK DUAL FIFO MEMORY 132-QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 7-5NS 80TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131X18 10NS 240BGA | 77.148 | Sa stock | |
SN74ALVC7806-25DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 256X18 ASYNC FIFO MEM 56-SSOP | 9.957 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X18 10NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X36 15NS 128QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 65536X18 15NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 6NS 100-BGA | 119.084 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 20NS 28CDIP | 32.132 | Sa stock | |
CD74HCT40105MT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 4X16 16SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DL 4096X18 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DL 1024X18 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9X2 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 512X9 10NS 64QFP | 105.634 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 LP 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X18 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8KX18 LP 10NS 64QFP | - | Sa stock | |
SN74ACT3641-20PQ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCKED FIFO MEMORY 132-QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 262KX18 2.5V 5NS 240BGA | 138.285 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X18 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 10NS 32PLCC | 16.025 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X36 120-TQFP | 31.001 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 45NS 16-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 SYNC 10NS 32-PLCC | 9.786 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNC FIFO 256X9 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 LP 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 6-7NS 144BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 50NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 LP 20NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCKED FIFO 64X36 120-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 4096X36 10NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 7-5NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 10NS 256BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX9 15NS 28SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36 SYNC 20NS 120-TQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|