2,856 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Maxim Integrated | IC LIU QUAD E1/T1/J1 128-LQFP | 38.665 | Sa stock | |
|
Exar Corporation | IC LIU E3/DS3/STS-1 6CH 217BGA | - | Sa stock | |
|
Exar Corporation | IC LIU E3/DS3/STS-1 3CH 128LQFP | - | Sa stock | |
|
Maxim Integrated | IC LIU DS3/E3/STS-1 144-CSBGA | - | Sa stock | |
PEF 22623 E V2.1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC SHDSL TRANSCEIVER LBGA-256 | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC LIU T1/E1 8CH SHORT 208-TQFP | - | Sa stock | |
|
Exar Corporation | IC LIU/FRAMER TI/E1/J1 SGL 128LQ | - | Sa stock | |
UCC2750DW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SOURCE RINGER CONTR 28-SOIC | 14.397 | Sa stock | |
SI3206-B-FMR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC PROSLIC LINE FEED 125V 40QFN | - | Sa stock | |
TDA18287HN/C1E
Rohs Compliant |
NXP Semiconductors / Freescale | CABLE FST DEMOD | - | Sa stock | |
|
Maxim Integrated | IC FRAMER T1 QUAD 128-TQFP | 76.037 | Sa stock | |
SI3205-B-GS
Rohs Compliant |
Energy Micro (Silicon Labs) | IC PROSLIC LINE FEED 150V 16SOIC | - | Sa stock | |
SI3210M-BT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC PROG 38TSSOP | - | Sa stock | |
|
Microsemi | IC CESOP PROCESSOR 32CH 324BGA | - | Sa stock | |
|
Cypress Semiconductor | IC TXRX HOTLINK II QUAD 256LBGA | - | Sa stock | |
|
Microsemi | 84/63 CHANNEL T1/E1 FRAMER DEVIC | 364.375 | Sa stock | |
|
IDT (Integrated Device Technology) | IC LIU T1/E1 8CH SHORT 160-BGA | - | Sa stock | |
|
Cypress Semiconductor | IC TXRX HOTLINK II QUAD 256LBGA | - | Sa stock | |
|
Microsemi | IC TDM SWITCH 1K-CH ENH 256LQFP | 38.186 | Sa stock | |
|
Maxim Integrated | IC ELASTIC STORE T1/CEPT 16-SOIC | - | Sa stock | |
|
Maxim Integrated | IC TXRX QUAD E1 3.3V 256-BGA | 163.61 | Sa stock | |
|
Cypress Semiconductor | IC TXRX HOTLINK 196LBGA | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC SI2401 LINE-SIDE DAA 16SOIC | - | Sa stock | |
|
ams | IC TELEPHONE CMOS MULTIFU 28SOIC | 3.45 | Sa stock | |
|
Microsemi | IC DGTL SWITCH 2048X2048 100MQFP | - | Sa stock | |
|
Maxim Integrated | IC LIU QUAD E1/T1/J1 128-LQFP | - | Sa stock | |
|
Microsemi | IC CODEC/FILTER 4CH 8I/O 32PLCC | 5.719 | Sa stock | |
TDA18267HB/C1,557
Rohs Compliant |
NXP Semiconductors / Freescale | CABLE FULL SPECTRUM TRANSCEIVER | - | Sa stock | |
|
Maxim Integrated | IC TXRX E1 1-CHIP 3.3V 100-LQFP | - | Sa stock | |
SI3216-B-FM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC 1CH 38QFN | - | Sa stock | |
|
Microsemi | IC RECEIVER DTMF 18SOIC | 1.234 | Sa stock | |
|
Microsemi | IC ETHERNET 1-PORT 135QFN | 2.833 | Sa stock | |
|
Microsemi | IC TXRX DTMF 24SSOP | 3.729 | Sa stock | |
|
IXYS Integrated Circuits Division | IC TELECOM SWITCH 170MA 8FLATPAK | - | Sa stock | |
|
Microsemi | 2P, DUAL-MEDIA, GE PHY, MACSEC 2 | 20.484 | Sa stock | |
|
Microsemi | IC LINE CARD LCAS 1CHIPLE 32QFN | - | Sa stock | |
PEF 22628 E V1.2-G
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC SOC SHDSL DUAL-CH 324-LBGA | - | Sa stock | |
|
Cirrus Logic | IC LIU OCTAL T1/E1/J1 144LQFP | - | Sa stock | |
|
International Rectifier (Infineon Technologies) | IC CODEC VOIP 144-LBGA | - | Sa stock | |
|
Cypress Semiconductor | IC TXRX HOTLINK 196LBGA | - | Sa stock | |
SI32266-C-GMR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC PROSLIC FXS DUAL -110V 50QFN | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC PROSLIC FXS DTMF -110V 42QFN | - | Sa stock | |
|
Cypress Semiconductor | IC RECEIVER HOTLINK 256LBGA | - | Sa stock | |
|
Maxim Integrated | IC LIU DS3/E3/STS-1 144CBSGA | - | Sa stock | |
|
Microsemi | IC CODEC/FILTER 4CH 28I/O 64LQFP | 7.173 | Sa stock | |
|
Microsemi | 10GBE DUAL CHANNEL WAN/LAN XAUI | 69.116 | Sa stock | |
|
Microsemi | IC DGTL SWITCH QDX QUAD 144LBGA | - | Sa stock | |
|
Exar Corporation | IC LIU SH E1 OCTAL 225BGA | 18.053 | Sa stock | |
|
Microsemi | IC SLIC 2CH UNIV 100V 40QFN | 1.464 | Sa stock | |
|
IDT (Integrated Device Technology) | IC LIU E1 4CH SHORT HAUL 144TQFP | 18.037 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|