8,590 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | IC SWITCH QUAD SPST 16SOIC | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH QUAD SPST 16SOIC | 1.856 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC MULTIPLEXER 4X1 16TSSOP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC MULTIPLEXER 8X1 16SOIC | 3.162 | Sa stock | |
|
Maxim Integrated | IC SWITCH DUAL SPST 16DIP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16DIP | - | Sa stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 20SSOP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC MUX ANLG 8CH W/LATCH 20PLCC | - | Sa stock | |
|
Intersil | IC SWITCH SPST 8SOIC | - | Sa stock | |
TS5A4596DCKRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH SPST SC70-5 | 0.225 | Sa stock | |
|
STMicroelectronics | IC SWITCH DUAL 2X1 SOT23-8 | 0.47 | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC ANALOG SWITCH CMOS 8SOIC | 0.826 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16TSSOP | 2.814 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX QUAD 1X1 14SOIC | 0.244 | Sa stock | |
|
Maxim Integrated | IC MULTIPLEXER 16X1 28DIP | 15.5 | Sa stock | |
|
Maxim Integrated | IC SWITCH SPST SOT23-6 | 2.05 | Sa stock | |
|
Maxim Integrated | IC SWITCH DUAL SPST 16DIP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC ANALOG SWITCH CMOS 8DIP | 1.061 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MUX/DEMUX DUAL 4X1 48QVSOP | 6.502 | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH QUAD SPST 16TSSOP | - | Sa stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16SOIC | 1.2 | Sa stock | |
CD4053BMG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MUX/DEMUX TRIPLE 2X1 16SOIC | 0.178 | Sa stock | |
|
STMicroelectronics | IC MUX/DEMUX 8X1 16TSSOP | 0.66 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH SPST 8MSOP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH DUAL SPST 8SOIC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC MULTIPLEXER 8X1 16SOIC | 4.167 | Sa stock | |
|
Maxim Integrated | IC ANLG SWITCH SPST QUAD 16TSSOP | 2.85 | Sa stock | |
|
Maxim Integrated | IC MULTIPLEXER 16X1 28SOIC | 9.263 | Sa stock | |
|
Maxim Integrated | IC SWITCH DUAL DPST 16DIP | - | Sa stock | |
|
Maxim Integrated | IC SW QUAD ANLG SPST R/R 16-DIP | - | Sa stock | |
SN74LVC1G66YZAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH 1X1 5DSBGA | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16SOIC | 2.982 | Sa stock | |
TS3A5017DBQR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH QUAD SP4T 16SSOP | 0.322 | Sa stock | |
|
Maxim Integrated | OVERVOLTAGE AND SURGE-PROTECTED | 0.69 | Sa stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16TSSOP | 1.325 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX DUAL 4X1 16SOIC | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH 2 X SPST 2.5 OHM 8MSOP | - | Sa stock | |
|
Intersil | IC SWITCH DUAL SPST 8MSOP | - | Sa stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16DIP | 3.138 | Sa stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16SOIC | - | Sa stock | |
|
Maxim Integrated | IC MULTIPLEXER DUAL 8X1 28SSOP | 8.063 | Sa stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16SOIC | - | Sa stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | 8.8 | Sa stock | |
SLAS3158MNR2G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC ANLG SWITCH 2:1 DUAL 12DFN | 0.49 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC MULTIPLEXER DUAL 4X1 16TSSOP | 2.324 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX DUAL 4X1 16SOEIAJ | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16SOIC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16TSSOP | - | Sa stock | |
|
Diodes Incorporated | IC QUAD SPST ANALOG SW 16-QSOP | - | Sa stock | |
SN74LV4052ADBRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MULTIPLEXER DUAL 4X1 16SSOP | 0.177 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|