13,176 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 1MSPS 16-MSOP | 16.106 | Sa stock | |
ADC128S052CIMTX
Rohs Compliant |
Luminary Micro / Texas Instruments | ADC 12BIT 8CH 500KSPS 16-TSSOP | 4.758 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT SIGMA-DELTA 24-DIP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT PAR/SRL 105M 48QFN | 76.898 | Sa stock | |
ADS8329IBPWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 16-BIT 1MSPS 1CH 16-TSSOP | - | Sa stock | |
|
Intersil | IC ADC 12BIT SPI/SRL 1MSPS 8MSOP | 4.739 | Sa stock | |
LTC2122CUK
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ADC | - | Sa stock | |
|
Maxim Integrated | IC ADC 18BIT LP 28-SSOP | 13.048 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DUAL 14BIT 125MSPS 64-QFN | 66.759 | Sa stock | |
ADS6242IRGZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 14BIT 65MSPS DUAL 48-VQFN | 48.512 | Sa stock | |
|
Maxim Integrated | IC ADC 16BIT 200KSPS 16-QSOP | 17.187 | Sa stock | |
|
Maxim Integrated | IC ADC DUAL 6-BIT 90MSPS 36-SSOP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 8BIT HS TRACK/HOLD 20SOIC | 19.638 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT 4.8KSPS 24TSSOP | 12.288 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 11-BIT 200MSPS 56-LFCSP | 59.535 | Sa stock | |
ADS7818EB/2K5G4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 12BIT 500KHZ ADC CONV 8VSSOP | 3.575 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC A/D CONV 8CH 14BIT 28-SSOP | 18.227 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT 6CH 250KSPS 64-LQFP | 16.538 | Sa stock | |
|
Asahi Kasei Microdevices / AKM Semiconductor | DUAL 14-BIT 0.54MSPS ZDS-NS ADC | 6.63 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 80MSPS 100-TQFP | 79.92 | Sa stock | |
|
Maxim Integrated | IC ADC 14BIT 85KSPS SHTDN 16SOIC | 23.333 | Sa stock | |
|
Maxim Integrated | IC DAS 12-BIT 100KSPS 44-PLCC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT 1CH MICROPWR 10MSOP | 5.865 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 833SPS 12DFN | 2.519 | Sa stock | |
|
Micrel / Microchip Technology | ADC 12BIT I2C INTERFACE SOT23-5 | 1.123 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DUAL 14BIT 68-CLCC | 1217.8 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 18BIT 100KSPS SAR 10LFCSP | 12.4 | Sa stock | |
ADS4145IRGZ25
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 14BIT SRL 125MSPS 48VQFN | - | Sa stock | |
TLV1548CDB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10-BIT SER 87KSPS 20-SSOP | 4.528 | Sa stock | |
|
Maxim Integrated | IC ADC 12BIT 400KSPS 8-SOIC | 12.967 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC A/DCONV DIFF INPUT&REF 10MSOP | 6.273 | Sa stock | |
ADC10D020CIVS/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 10BIT 48-TQFP | 6.743 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 14BIT SRL T/H LP 8SOIC | 15.485 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SIGMA-DELTA 10LFCSP | 1.968 | Sa stock | |
|
Maxim Integrated | IC ADC 12BIT 100KSPS 24-DIP | 27.005 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 1MSPS SAR 10LFCSP | 13.728 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT PSEUDO-DIFF 10MSOP | 15.672 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC DUAL 12BIT 68-CLCC | 761.5 | Sa stock | |
ADS5520IPAPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 12BIT 125MSPS 64-HTQFP | - | Sa stock | |
|
Maxim Integrated | IC ADC 14BIT 308KSPS T/H 16-DIP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 16BIT 65MSPS 40-QFN | 77.387 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 20BIT LC2MOS MONO 20-SOIC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SAMPLING 3V 28-PLCC | 71.303 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 4CH W/SEQ 16TSSOP | 45.491 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT 2.8MSPS 10-MSOP | 5.477 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 24BIT 2CH 16-TSSOP | - | Sa stock | |
ADC31JB68RTA25
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC | 269.192 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC ADC 12BIT SAMPLING 3V 28-PLCC | - | Sa stock | |
|
Maxim Integrated | IC ADC 12BIT 95MSPS 40-TQFN | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|