2,018 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 32-EDIP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-SOIC | 2.635 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-EDIP | - | Sa stock | |
|
Abracon Corporation | IC RTC CLK/CALENDAR SPI 16-QFN | 0.738 | Sa stock | |
BQ4845S-A4G4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR PAR 28-SOIC | - | Sa stock | |
|
STMicroelectronics | IC RTC CLK/CALENDAR I2C 28-SOIC | 3.593 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR SPI 16-DIP | - | Sa stock | |
|
SII Semiconductor Corporation | IC RTC CLK/CALENDAR I2C SNT-8A | 0.556 | Sa stock | |
|
Maxim Integrated | IC RTC PHANTOM PAR 34-PCM | - | Sa stock | |
|
STMicroelectronics | IC RTC CLK/CALENDAR I2C 28-SOIC | 4.438 | Sa stock | |
|
Epson | IC RTC CLK/CALENDAR I2C 14-SOP | 1.442 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-EDIP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-EDIP | - | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 32-EDIP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-EDIP | - | Sa stock | |
|
Maxim Integrated | IC RTC PHANTOM PAR 32-DIP | - | Sa stock | |
BQ4802YPWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR PAR 28-TSSOP | 6.675 | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-TSOP | - | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 14-SOIC | - | Sa stock | |
|
Maxim Integrated | IC RTC PHANTOM PAR 32-DIP | 32.539 | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | 1.676 | Sa stock | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR SPI 14-SOIC | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | 2.105 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | - | Sa stock | |
BQ32000D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR I2C 8-SOIC | 0.842 | Sa stock | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR SPI 10-TDFN | 1.082 | Sa stock | |
|
STMicroelectronics | IC RTC CLK/CALENDAR PAR 44-SOH | 9.956 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 34-PCM | - | Sa stock | |
|
STMicroelectronics | IC RTC CLK/CALENDAR I2C 8-SOIC | 0.852 | Sa stock | |
DS1337C/T&R
Rohs Compliant |
Maxim Integrated | IC RTC CLK/CALENDAR I2C 16-SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR SPI 14-TSSOP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-EDIP | 33.685 | Sa stock | |
|
Epson | IC TRC CLK/CALENDAR | 5.976 | Sa stock | |
BQ4802YPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RTC CLK/CALENDAR PAR 28-TSSOP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 8-USOP | 1.807 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR I2C 16-SOIC | 2.973 | Sa stock | |
|
Epson | IC RTC CLK/CALENDAR PAR 24-SOP | - | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 14-SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC RTC CLK/CALENDAR SPI 10-MSOP | 1.082 | Sa stock | |
|
Epson | IC TRC CLK/CALENDAR | 5.265 | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-SOIC | 10.545 | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 16-SOIC | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 24-EDIP | - | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 14-TSSOP | - | Sa stock | |
|
Maxim Integrated | IC RTC CLK/CALENDAR PAR 28-EDIP | 24.149 | Sa stock | |
|
Intersil | IC RTC CLK/CALENDAR I2C 8-SOIC | - | Sa stock | |
DS12R887-33
Rohs Compliant |
Maxim Integrated | IC RTC CLK/CALENDAR PAR 48-BGA | - | Sa stock | |
|
STMicroelectronics | IC RTC CLK/CALENDAR PAR 44-SOH | 14.954 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|