3,577 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
85211AMILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 700MHZ 8SOIC | - | Sa stock | |
|
Cypress Semiconductor | IC BUFF MUX 2:10 1.5GHZ 32TQFP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:22 500MHZ 64LQFP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK MULTIPLEXR 2:1 7GHZ 16QFN | 5.2 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:22 64TQFP | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER 1:2 14GHZ 16SMD | 121.376 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SOIC | 0.943 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 250MHZ 16TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:5 LVPECL 32ELQFP | 2 | Sa stock | |
SN65LVEP11DGK
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:2 3.8GHZ 8VSSOP | 3.105 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER | 1.38 | Sa stock | |
|
Diodes Incorporated | CLOCK BUFFER QSOP-20 | 1.3 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:8 2GHZ 28VFQFN | 8.211 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:22 500MHZ 64TQFP | 14.831 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK MULTIPLX 2:1/1:2 16VFQFN | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:8 700MHZ 24TSSOP | 6.097 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:8 200MHZ 16TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 650MHZ 20TSSOP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 3GHZ 8TSSOP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK MULTIPLEXR 2:1 7GHZ 16QFN | 6.23 | Sa stock | |
CDCLVD1213RGTT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:4 800MHZ 16QFN | 7.422 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 166MHZ 20TSSOP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:4 12GHZ 16FCBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 166MHZ 20SSOP | 1.92 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20QSOP | 0.599 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:12 1.5GHZ 32VFQFPN | 18.094 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 16SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:8 1.5GHZ 32MLF | 5.85 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:20 1.5GHZ 64TQFP | 9.929 | Sa stock | |
PI49FCT32806HE
Rohs Compliant |
Diodes Incorporated | IC CLK BUFFER 1:5 133MHZ 20SSOP | - | Sa stock | |
|
Diodes Incorporated | IC CLK BUFFER MUX 2:4 | 1.8 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:4 2.1GHZ 16VFQFPN | 3.38 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER LVPECL 40VFQFPN | 9.97 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20QSOP | 0.505 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | 5.11 | Sa stock | |
CDC351DBRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | 7.293 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 8SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK DIVIDER/BUFFER 64-TQFP | 8.88 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 1GHZ 52PTQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SOIC | 0.798 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 233MHZ 48TSSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:8 160MHZ 28PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:16 500MHZ 48TQFP | 8.693 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:9 800MHZ 28PLCC | 6.008 | Sa stock | |
|
Cypress Semiconductor | IC CLK BUFFER 1:18 200MHZ 32TQFP | 13.92 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:6 700MHZ 28PLCC | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER 1:9 8GHZ 32SMT | 15.094 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 166MHZ 8SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 200MHZ 8SOIC | 3.152 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:3 40MHZ | 1.942 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|