6,497 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
PT7C5036A1-2GWF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.62 | Sa stock | |
|
Microsemi | IC TIMING-OVER-PACKET 256TEBGA-2 | - | Sa stock | |
PT7C5009AL5-2DE
Rohs Compliant |
Diodes Incorporated | XO CLOCK 1/16 F0 220UM DIE FORM | 0.46 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC CLOCK/DATA RECOVERY 32-LFCSP | 56.532 | Sa stock | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Sa stock | |
|
Microsemi | IC NETWORK SYNCH ETH CLK 144LBGA | 77.505 | Sa stock | |
|
JRC Corporation / NJRC | IC PLL SYNTH W/I2C BUS 16-SSOP | 0.972 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 48SSOP | 4.121 | Sa stock | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 2OUTPUT | 1.474 | Sa stock | |
|
IDT (Integrated Device Technology) | IC EMBEDDED PC MAIN CLK 56VQFN | 4.017 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | IC CLOCK PCIE GEN2/3 BUFF 32QFN | - | Sa stock | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | 59.354 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 220MHZ 1CIRC | - | Sa stock | |
|
Nuvoton Technology Corporation America | IC CLK BUF DDR 200MHZ 1CIRC | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 72-VFQFPN | - | Sa stock | |
|
IDT (Integrated Device Technology) | DB800ZL 105C | 2.926 | Sa stock | |
|
IDT (Integrated Device Technology) | IC PROGRAMMABLE TIMER 64TSSOP | - | Sa stock | |
954206AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | 2.899 | Sa stock | |
W83116WG-BW
Rohs Compliant |
Nuvoton Technology Corporation America | IC CLOCK GENERATOR 56-TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
ADI (Analog Devices, Inc.) | IC INTEGER-N CLCK GEN 32LFCSP | 6.943 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
Diodes Incorporated | ETHERNET CLOCK GENERATOR WITH 4 | 1.596 | Sa stock | |
|
IDT (Integrated Device Technology) | IC JITTER ATTENUATOR 28-TSSOP | 6.861 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | IC CLK MULT 8KHZ-644.53MHZ 36QFN | 18.645 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK CK505 56-TSSOP | 3.861 | Sa stock | |
|
Microsemi | IC CLOCK GENERATOR W/VCXO 32TQFP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC CLK CK505 960M/965M 64TSSOP | - | Sa stock | |
|
Microsemi | IC DPLL RATE CONVERSION 32QFN | 7.266 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Sa stock | |
|
Maxim Integrated | IC PROG PWM 5BIT 100KHZ 8-SOIC | - | Sa stock | |
PT7C5027C1-5GWF
Rohs Compliant |
Diodes Incorporated | XO CLOCK F0 130UMWAFER FORM | 0.41 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.317 | Sa stock | |
|
Micrel / Microchip Technology | BUFFER 19-OUTPUT | 5.171 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
IDT (Integrated Device Technology) | IC BUFFER 4OUTPUT DIFF 28-TSSOP | 1.875 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|