6,497 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
CDCF2510PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLOCK-DRVR 24-TSSOP | - | Sa stock | |
|
Microsemi | IC SONET/SDH SYNCH 100CABGA | - | Sa stock | |
9DB401BFLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER 4OUTPUT DIFF 28-SSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
SN75LVDS88BPFDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TFT TIMING CONTROL 100-HTQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
ICS954203AGT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.375 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF CISC 70MHZ 1CIRC | 8.645 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK TIMING 200MHZ 48MLF | 2.301 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Sa stock | |
|
IDT (Integrated Device Technology) | IC PCIE GEN2 MAIN CLOCK 56-SSOP | - | Sa stock | |
CDCD5704PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GEN FOR XDR MEM 28TSSOP | 3.375 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Energy Micro (Silicon Labs) | 1.5-1.8V 8-OUTPUT PCIE GEN1/2/3/ | 3.074 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK BUF CPU 100MHZ 1CIRC | - | Sa stock | |
843442AGILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GENERAT SAS/SATA 16 TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Sa stock | |
|
Cypress Semiconductor | IC CLOCK GEN XDR 28-TSSOP | 4.55 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR PLL 20-SSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC BUFFER ZDB PCIE 1:6 40-QFN | 2.381 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
IDT (Integrated Device Technology) | IC PLL WAN T1/E1/OC3 SGL 56-SSOP | 20.865 | Sa stock | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 40VFQFP | 2.993 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Micrel / Microchip Technology | IC CLK SYNTHESIZER FIBRE 8-TSSOP | - | Sa stock | |
|
Energy Micro (Silicon Labs) | IC CLOCK INTEL/AMD SIS VIA 56QFN | - | Sa stock | |
|
Diodes Incorporated | 2-OUTPUT LVPECL NETWORKING CLOCK | 3.25 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Sa stock | |
SI52144-A14AGMR
Rohs Compliant |
Energy Micro (Silicon Labs) | 4-OUTPUT PCIE GEN1/2/3 CLOCK GEN | 2.381 | Sa stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Sa stock | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:4 28SSOP | 1.575 | Sa stock | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:8 48TSSOP | 1.015 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|