96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 33UH 202MA 1.72 OHM | 0.392 | Out Stock. | |
|
Pulse Electronics Corporation | INDUCTOR 0.47UH SMT 4.7 X 4.3 | 0.537 | Out Stock. | |
|
Abracon Corporation | FIXED IND 22UH 1MA 2.1 OHM SMD | 0.06 | Out Stock. | |
|
API Delevan | FIXED IND 560NH 2.1A 70 MOHM TH | 0.942 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 120UH 600MA 1.544 OHM | 0.419 | Out Stock. | |
|
Dale / Vishay | FIXED IND 330NH 300MA 1.65 OHM | 0.095 | Out Stock. | |
|
TT Electronics | FIXED IND 18UH 1.2A 140 MOHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.5NH 220MA 600 MOHM | 0.109 | Out Stock. | |
|
Sumida Corporation | FIXED IND 56UH 930MA 190 MOHM | 0.901 | Out Stock. | |
|
Dale / Vishay | IR-4 .22 10% B08 | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 4.3NH 1.5A 45 MOHM SMD | 0.117 | Out Stock. | |
|
Sumida Corporation | FIXED IND 7.4UH 2.3A 31 MOHM SMD | 0.391 | Out Stock. | |
|
API Delevan | FIXED IND 220UH 142MA 10 OHM SMD | 2.032 | Out Stock. | |
|
Dale / Vishay | IM-4 180 5% R36 | - | Out Stock. | |
|
API Delevan | FIXED IND 39UH 170MA 6.4 OHM SMD | 0.925 | Out Stock. | |
|
Bel | FIXED IND 220UH 150MA 10.92 OHM | 0.292 | Out Stock. | |
|
Sumida Corporation | FIXED IND 1.8UH 6.8A 15.6 MOHM | 0.416 | Out Stock. | |
8532R-19H
Rohs Compliant |
API Delevan | FIXED IND 33UH 2.17A 75 MOHM SMD | 6.726 | Out Stock. | |
|
Sumida Corporation | FIXED IND 18UH 1.33A 83.8 MOHM | 0.775 | Out Stock. | |
|
TT Electronics | FIXED IND 65.2UH 2.4A 108.6 MOHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 4.7MH 74MA 37 OHM TH | - | Out Stock. | |
|
Panasonic | FIXED IND 470UH 55MA 31 OHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.2UH 35MA 790 MOHM | 0.108 | Out Stock. | |
IMS02WWDMZ8R2K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 8.2 10% M25 | - | Out Stock. | |
|
Bel | FIXED IND 1.5UH 1.9A 100 MOHM | 0.26 | Out Stock. | |
|
Wurth Electronics | FIXED IND 33UH 1.78A 120 MOHM | 1.747 | Out Stock. | |
|
Susumu | FIXED IND 620NH 34A 1.7 MOHM SMD | - | Out Stock. | |
|
Bel | FIXED IND 2.5UH 5.1A 30 MOHM SMD | 0.422 | Out Stock. | |
|
API Delevan | FIXED IND 3.6UH 325MA 2.15 OHM | 1.223 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 100UH 7.8A 27 MOHM TH | 2.296 | Out Stock. | |
|
Sumida Corporation | FIXED IND 1UH 8.3A 16 MOHM | 0.367 | Out Stock. | |
|
Murata Electronics North America | FIXED IND 1.5UH 2.1A 87 MOHM SMD | 0.143 | Out Stock. | |
|
API Delevan | FIXED IND 220UH 82MA 7.4 OHM SMD | 15.189 | Out Stock. | |
|
Dale / Vishay | FIXED IND 820UH 30MA 35 OHM SMD | 0.363 | Out Stock. | |
|
Murata Electronics North America | FIXED IND 6.8UH 1A 378 MOHM SMD | 0.143 | Out Stock. | |
|
Pulse Electronics Corporation | IND PWR 2.5 H 2.6ADC S PBC | 3.944 | Out Stock. | |
|
API Delevan | FIXED IND 307NH 3MA SMD | 1.098 | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 560MA 220 MOHM | 1.608 | Out Stock. | |
|
Sumida Corporation | FIXED IND 39UH 570MA 520 MOHM | 0.357 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.2NH 500MA 200 MOHM | 0.015 | Out Stock. | |
|
API Delevan | FIXED IND 390NH 750MA 50 MOHM | 19.18 | Out Stock. | |
MIL1812-330M
Rohs Compliant |
API Delevan | FIXED IND 33NH 1A 150 MOHM SMD | 1.659 | Out Stock. | |
|
API Delevan | FIXED IND 56NH 770MA 250 MOHM | 0.634 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 250UH 800MA 255 MOHM | 1.4 | Out Stock. | |
|
Murata Electronics | FIXED IND 15UH 730MA 360 MOHM | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 8MH 350MA 8 OHM SMD | 2.016 | Sa stock346 pcs | |
|
Sumida Corporation | FIXED IND 2UH | 0.345 | Out Stock. | |
|
EPCOS | FIXED IND 1.2UH 610MA 250 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 22UH 100MA 4.7 OHM SMD | 11.383 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.7UH 120MA 180 MOHM | 0.047 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|