96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 470UH 120MA 7 OHM SMD | - | Out Stock. | |
|
Johanson Technology | FIXED IND 12NH 700MA 130 MOHM | 0.076 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1UH 12.8A 5.9MOHM SMD | 1.613 | Sa stock700 pcs | |
|
API Delevan | FIXED IND 15UH 115MA 3.7 OHM SMD | 18.329 | Out Stock. | |
|
Murata Electronics | FIXED IND 2.3NH 550MA 150 MOHM | 0.022 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 1UH 120MA 1.9 OHM SMD | 0.147 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.8UH 24A 4.0 MOHM SMD | 0.62 | Sa stock500 pcs | |
|
Murata Electronics | FIXED IND | 0.319 | Out Stock. | |
|
Tamura | FIXED IND 1MH 550MA 1.5 OHM SMD | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 4.6UH 9.1A 13.8 MOHM | - | Out Stock. | |
|
Murata Electronics | FIXED IND 5.6UH 500MA 470 MOHM | 0.208 | Sa stock500 pcs | |
|
Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | 0.174 | Out Stock. | |
|
Dale / Vishay | FIXED IND 1.8UH 8.6A 13 MOHM SMD | 2.407 | Out Stock. | |
|
TDK Corporation | FIXED IND 22UH 900MA 73.2 MOHM | - | Out Stock. | |
|
Murata Electronics North America | FIXED IND 2.4NH 850MA 110 MOHM | 0.069 | Out Stock. | |
|
Johanson Technology | FIXED IND 1.8NH 1.04A 70 MOHM | 0.098 | Out Stock. | |
|
API Delevan | FIXED IND 27NH 1.295A 75 MOHM | 21.042 | Out Stock. | |
|
Sumida Corporation | FIXED IND 1MH 120MA 5.28 OHM TH | 0.385 | Out Stock. | |
ER1840-11KM
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 785MA 400 MOHM | 4.452 | Out Stock. | |
SPD62R-273M
Rohs Compliant |
API Delevan | FIXED IND 27UH 940MA 450 MOHM | 1.242 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 15UH 1.2A 198 MOHM SMD | 0.226 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10MH 80MA 34 OHM TH | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 27UH 1.7A 90 MOHM SMD | 0.702 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 4.7NH 280MA 300 MOHM | 0.019 | Out Stock. | |
CTX01-17448-R
Rohs Compliant |
Bussmann (Eaton) | IND 0.27UH 40APK HORIZ THT | 1.836 | Out Stock. | |
|
API Delevan | FIXED IND 1UH 435MA 250 MOHM TH | 4.221 | Out Stock. | |
|
API Delevan | FIXED IND 330UH 5.67A 74 MOHM TH | 7.866 | Out Stock. | |
|
Dale / Vishay | IM-4 .15 20% R36 | - | Out Stock. | |
|
TDK Corporation | FIXED IND 8.2NH 550MA 160 MOHM | 0.078 | Out Stock. | |
|
Tamura | FIXED IND 27NH 1A 130 MOHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 4.3UH 7.2A 8.3 MOHM | 1.82 | Out Stock. | |
|
TDK Corporation | FIXED IND 36NH 120MA 2.4 OHM SMD | 0.085 | Out Stock. | |
PT750R-1700
Rohs Compliant |
API Delevan | FIXED IND 750UH 3.7A 280 MOHM TH | 5.79 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 330NH 20A 3.9 MOHM SMD | 0.51 | Out Stock. | |
|
TDK Corporation | FIX IND 180nH 70A 0.18MOHOM SMD | 1.185 | Sa stock400 pcs | |
|
TDK Corporation | FIXED IND 15UH 2.2A 47.2 MOHM | 2.088 | Out Stock. | |
ER1537-19JM
Rohs Compliant |
API Delevan | FIXED IND 2UH 435MA 950 MOHM TH | 4.41 | Out Stock. | |
|
EPCOS | FIXED IND 39UH 470MA 1.02 OHM TH | 0.177 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 10UH 2.65A 50 MOHM | 0.91 | Out Stock. | |
CTX01-15875TR-R
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Out Stock. | |
|
API Delevan | FIXED IND 1.2UH 247MA 730 MOHM | 6.685 | Out Stock. | |
|
Murata Electronics | FIXED IND 22UH 430MA 1.1 OHM SMD | - | Out Stock. | |
|
Taiyo Yuden | FIXED IND 68UH 130MA 4.5 OHM TH | - | Out Stock. | |
2474-19K
Rohs Compliant |
API Delevan | FIXED IND 33UH 2.17A 75 MOHM TH | 2.112 | Out Stock. | |
|
Murata Electronics | FIXED IND 8.2NH 700MA 115 MOHM | 0.062 | Out Stock. | |
2474R-27L
Rohs Compliant |
API Delevan | FIXED IND 150UH 1.04A 330 MOHM | 1.647 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 2.2UH 8.3A 13.5 MOHM | 0.58 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 120UH 470MA 900 MOHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 2.7A 176 MOHM TH | 2.406 | Out Stock. | |
|
Hamlin / Littelfuse | FIXED IND 1UH SMD | 0.126 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|