96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 150NH 7A 11 MOHM SMD | 0.754 | Sa stock | |
|
Bourns, Inc. | FIXED IND 4.7MH 150MA 17 OHM SMD | 0.262 | Sa stock | |
|
Murata Power Solutions | FIXED IND 2UH 6.5A 11.8 MOHM SMD | - | Sa stock | |
|
EPCOS | FIXED IND 33NH 540MA 170 MOHM | 0.187 | Sa stock | |
|
Dale / Vishay | FIXED IND 47UH 2.5A 178 MOHM SMD | 1.642 | Sa stock | |
|
Dale / Vishay | FIXED IND 100UH 1.7A 207 MOHM | 0.798 | Sa stock | |
|
Dale / Vishay | FIXED IND 6.8UH 8A 22.36 MOHM | 0.624 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 69MA 3.3 OHM | 55.622 | Sa stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 680UH 850MA 1.25 OHM | 3.819 | Sa stock | |
|
Murata Electronics | FIXED IND 120NH 110MA 2.66 OHM | 0.044 | Sa stock | |
ER1537-28JP
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 260MA 2.6 OHM TH | 4.41 | Sa stock | |
|
Wurth Electronics | FIXED IND 680NH 2.5A 54 MOHM SMD | 0.671 | Sa stock | |
2500-08H
Rohs Compliant |
API Delevan | FIXED IND 390UH 114MA 10 OHM TH | 1.158 | Sa stock | |
|
TDK Corporation | FIXED IND 100UH 1.1A 240 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 100UH 970MA 350 MOHM | 1.862 | Sa stock | |
|
Bourns, Inc. | FIXED IND 680UH 540MA 1.47 OHM | 0.618 | Sa stock | |
|
Bourns, Inc. | FIXED IND 100UH 2.1A 150 MOHM | 0.496 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180UH 4A 110 MOHM TH | - | Sa stock | |
|
Johanson Technology | FIXED IND 51NH 600MA 300 MOHM | 0.076 | Sa stock | |
|
Dale / Vishay | FIXED IND 100NH 1.35A 80 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 270UH 39MA 30.5 OHM TH | 4.119 | Sa stock | |
|
Panasonic | FIXED IND 680NH 260MA 550 MOHM | - | Sa stock | |
|
EPCOS | FIXED IND 150UH 210MA 1.76 OHM | 0.733 | Sa stock | |
|
KEMET | FIXED IND 330UH 670MA 580 MOHM | 0.701 | Sa stock | |
|
TDK Corporation | FIXED IND 1.5NH 1A 40 MOHM SMD | 0.116 | Sa stock | |
|
Taiyo Yuden | FIXED IND 12UH 10MA 1.8 OHM SMD | 0.044 | Sa stock | |
|
Dale / Vishay | FIXED IND 8.2UH 270MA 1.4 OHM | 0.392 | Sa stock | |
|
EPCOS | FIXED IND 1.2UH 610MA 250 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 270UH 135MA 11 OHM SMD | 4.204 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 700NH 10.7A 95 MOHM | 1.117 | Sa stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 14.4A 4 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 22UH 170MA 6 OHM SMD | 3.609 | Sa stock | |
|
Bel | FIXED IND 5.6UH 1.3A 188 MOHM | 0.384 | Sa stock | |
|
TDK Corporation | FIXED IND 56NH 400MA 700 MOHM | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 15UH 1.2A 296.6 MOHM | - | Sa stock | |
ER1537-12KR
Rohs Compliant |
API Delevan | FIXED IND 1UH 785MA 290 MOHM TH | 10.055 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 12A 4.8 MOHM SMD | 1.399 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 5A 38 MOHM SMD | 0.62 | Sa stock | |
IMS5SWDSH180K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 18 10% RJ1 | 2.898 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 220UH 160MA 7.585 OHM | - | Sa stock | |
PE-0603CD720FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
TDK Corporation | FIXED IND 3.3UH 730MA 458 MOHM | 0.183 | Sa stock | |
1840-24G
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 670MA 280 MOHM | 2.925 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.2A 96 MOHM SMD | 0.123 | Sa stock | |
|
Bourns, Inc. | FIXED IND 270NH 345MA 320 MOHM | 0.087 | Sa stock | |
|
Murata Electronics | FIXED IND 15NH 450MA 320 MOHM | 0.034 | Sa stock | |
8532R-41J
Rohs Compliant |
API Delevan | FIXED IND 2.2MH 280MA 4.4 OHM | 4.703 | Sa stock | |
|
API Delevan | FIXED IND 560UH 40MA 28 OHM TH | 2.807 | Sa stock | |
|
API Delevan | FIXED IND 12UH 405MA 2.65 OHM TH | 1.922 | Sa stock | |
|
EPCOS | FIXED IND 15NH 650MA 130 MOHM | 0.272 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|