96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 5UH 6A 17.5 MOHM SMD | 0.648 | Sa stock | |
|
API Delevan | FIXED IND 4.7UH 175MA 3.1 OHM | 16.64 | Sa stock | |
|
Dale / Vishay | IM-2 .1 5% B08 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 1.8A 55 MOHM SMD | 0.303 | Sa stock | |
|
Dale / Vishay | FIXED IND 4.7UH 336MA 620 MOHM | 0.465 | Sa stock | |
|
API Delevan | FIXED IND 27UH 100MA 4.7 OHM TH | 2.095 | Sa stock | |
|
Bourns, Inc. | FIXED IND 82UH 1.45A 230 MOHM | 0.427 | Sa stock | |
|
API Delevan | FIXED IND 150NH 313MA 160 MOHM | 69.528 | Sa stock | |
|
API Delevan | FIXED IND 27UH 193MA 5 OHM SMD | 0.925 | Sa stock | |
|
Dale / Vishay | IMS-5 12 10% B08 | - | Sa stock | |
|
Panasonic | FIXED IND 10UH 1.3A 65 MOHM SMD | 0.52 | Sa stock | |
|
API Delevan | FIXED IND 47UH 193MA 2.75 OHM TH | 2.037 | Sa stock | |
|
API Delevan | FIXED IND 680UH 79MA 32 OHM SMD | 5.424 | Sa stock | |
|
Bel | FIXED IND 33UH 2.4A 95 MOHM SMD | 0.412 | Sa stock | |
|
EPCOS | FIXED IND 4.7UH 600MA 350 MOHM | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 56UH 105MA 5.3 OHM TH | - | Sa stock | |
|
TDK Corporation | FIXED IND 6.8UH 1.11A 122 MOHM | 0.261 | Sa stock | |
8532R-18H
Rohs Compliant |
API Delevan | FIXED IND 27UH 2.25A 70 MOHM SMD | 6.726 | Sa stock | |
IMS5SWDBH220K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 22 10% B08 | 2.898 | Sa stock | |
|
Dale / Vishay | FIXED IND 2.7MH 290MA 6.3 OHM | 2.857 | Sa stock | |
|
AVX Corporation | FIXED IND 12NH 750MA 200 MOHM | 0.384 | Sa stock | |
|
Pulse Electronics Corporation | IDCTR T50-52 13.6UH PBC | 4.488 | Sa stock | |
|
Wurth Electronics | FIXED IND 1UH 1.6A 115 MOHM SMD | 0.363 | Sa stock | |
|
TDK Corporation | FIXED IND 100UH 2.5A 97 MOHM TH | - | Sa stock | |
|
Triad Magnetics | FIXED IND 915UH 625MA 1 OHM TH | 1.889 | Sa stock | |
|
Taiyo Yuden | FIXED IND 22UH 5MA 900 MOHM SMD | 0.071 | Sa stock | |
2500-02F
Rohs Compliant |
API Delevan | FIXED IND 300UH 122MA 8.7 OHM TH | 2.61 | Sa stock | |
P1812-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 900MA 240 MOHM | 1.114 | Sa stock | |
|
Dale / Vishay | FIXED IND 33UH 160MA 4 OHM SMD | 0.421 | Sa stock | |
|
Taiyo Yuden | FIXED IND 6.8NH 305MA 550 MOHM | 0.015 | Sa stock | |
|
TDK Corporation | FIXED IND 2.2UH 2.3A 73 MOHM SMD | 0.683 | Sa stock | |
|
Panasonic | FIXED IND 6.2UH 1.1A 140 MOHM | 0.3 | Sa stock | |
|
TDK Corporation | FIXED IND 2.7NH 200MA 800 MOHM | 0.119 | Sa stock | |
|
API Delevan | FIXED IND 210NH 200MA 2.06 OHM | 1.397 | Sa stock | |
|
Abracon Corporation | FIXED IND 5.6UH 150MA 3 OHM SMD | 0.131 | Sa stock | |
|
TT Electronics | FIXED IND 1.5UH 13A 4.5 MOHM SMD | - | Sa stock | |
|
Sumida Corporation | FIXED IND 220UH 540MA 690 MOHM | - | Sa stock | |
|
TT Electronics | FIXED IND 2.2UH 2.4A 70 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 23.647 | Sa stock | |
|
API Delevan | FIXED IND 100NH 375MA 850 MOHM | 4.329 | Sa stock | |
|
Sumida Corporation | FIXED IND 1.1UH 17A 3.4 MOHM SMD | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 1UH 6.5A 6.7 MOHM SMD | 1.125 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 11.4A 6 MOHM TH | 2.946 | Sa stock | |
|
Wurth Electronics | FIXED IND 7.5NH 700MA 100 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 35NH 3A SMD | 0.953 | Sa stock | |
|
API Delevan | FIXED IND 220UH 265MA 2.4 OHM TH | 14.437 | Sa stock | |
|
Bourns, Inc. | FIXED IND 15UH 1.1A 140 MOHM SMD | 0.331 | Sa stock | |
ER1025-33JP
Rohs Compliant |
API Delevan | FIXED IND 3.6UH 250MA 1 OHM TH | 4.021 | Sa stock | |
|
Murata Electronics | 1210 (3225) 2.0 0.2MM T 12UH5% R | 0.169 | Sa stock | |
|
Bourns, Inc. | FIXED IND 12UH 1.1A 150 MOHM SMD | 0.355 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|