96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 330UH 65MA 15.99 OHM | 0.122 | Sa stock | |
|
Abracon Corporation | FIXED IND 8.7NH 700MA 95 MOHM | 0.111 | Sa stock | |
CLQ61NP-270NC
Rohs Compliant |
Sumida Corporation | FIXED IND 27UH 410MA 810 MOHM | 0.672 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1MH 100MA 20 OHM TH | 0.111 | Sa stock | |
|
Dale / Vishay | FIXED IND 10UH 2.5A 158 MOHM SMD | 0.896 | Sa stock | |
|
API Delevan | FIXED IND 1UH 755MA 350 MOHM SMD | 1.808 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.7UH 580MA 250 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 33UH 258MA 3 OHM SMD | 2.893 | Sa stock | |
|
TT Electronics | FIXED IND 12UH 2A 80 MOHM SMD | - | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 110NH 300MA 610 MOHM | - | Sa stock | |
|
EPCOS | FIXED IND 220UH 430MA 880 MOHM | 0.792 | Sa stock | |
PT150-1040
Rohs Compliant |
API Delevan | FIXED IND 150UH 3.4A 100 MOHM TH | 6.56 | Sa stock | |
|
Taiyo Yuden | FIXD IND 5.1NH 170MA 680MOHM SMD | - | Sa stock | |
|
Dale / Vishay | IMS-5WD-40 .47 10% R36 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 1.9A 70 MOHM SMD | 0.173 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 18UH 1.2A 150 MOHM SMD | - | Sa stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 1.5MH 620MA 1 OHM TH | 6.072 | Sa stock | |
|
Dale / Vishay | FIXED IND 3.9UH 7.3A 20 MOHM SMD | 2.277 | Sa stock | |
|
Bourns, Inc. | FIXED IND 5.6UH 1.64A 90 MOHM | 0.669 | Sa stock | |
MLZ2012DR10MT000
Rohs Compliant |
TDK Corporation | FIXED IND 100NH 1.15A 91 MOHM | 0.04 | Sa stock | |
|
TDK Corporation | FIXED IND 2.4NH 1A 60 MOHM SMD | 0.116 | Sa stock | |
8532-36K
Rohs Compliant |
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 3.469 | Sa stock | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 23.647 | Sa stock | |
|
Bel | FIXED IND 2.2UH 1.78A 110 MOHM | 0.26 | Sa stock | |
|
Dale / Vishay | IM-6RFCS-40 3.9 10% B08 | - | Sa stock | |
ER1537-23JM
Rohs Compliant |
API Delevan | FIXED IND 3UH 300MA 2 OHM TH | 4.41 | Sa stock | |
|
Bourns, Inc. | FIXED IND 470UH 160MA 5.1 OHM | 0.374 | Sa stock | |
|
Sumida Corporation | FIXED IND 10UH 1.3A 132 MOHM SMD | 0.448 | Sa stock | |
|
EPCOS | FIXED IND 1.5UH 1.1A 200 MOHM TH | 0.142 | Sa stock | |
|
Bel | FIXED IND 82UH 570MA 914 MOHM | 0.308 | Sa stock | |
|
Wurth Electronics | FIXED IND 15UH 2A 86 MOHM SMD | 0.874 | Sa stock | |
|
Abracon Corporation | FIXED IND 2.2UH 1.3A 124 MOHM | 0.15 | Sa stock | |
|
Panasonic | FIXED IND 5.6UH 2.4A 35 MOHM TH | 0.351 | Sa stock | |
|
Bourns, Inc. | FIXED IND 6.8UH 1.2A 65 MOHM SMD | - | Sa stock | |
|
Murata Power Solutions | FIXED IND 10MH 68MA 37.4 OHM SMD | 0.665 | Sa stock | |
|
Dale / Vishay | FIXED IND 5.6NH 600MA 80 MOHM | 0.095 | Sa stock | |
|
Wurth Electronics | FIXED IND 3.3UH 29A 1.7 MOHM SMD | 4.677 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.2NH 610MA 140 MOHM | 0.015 | Sa stock | |
|
Taiyo Yuden | FIXED IND 68UH 410MA 1.392 OHM | 0.2 | Sa stock | |
BX8223W
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Dale / Vishay | IM-4 91 5% R36 | - | Sa stock | |
|
API Delevan | FIXED IND 18UH 240MA 2.8 OHM SMD | 1.874 | Sa stock | |
|
Dale / Vishay | IRF-3 2.2 10% ER E2 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 180UH 920MA 260 MOHM | - | Sa stock | |
2500-36J
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 76MA 25 OHM TH | 1.967 | Sa stock | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 15.415 | Sa stock | |
|
TDK Corporation | FIXED IND 9.1NH 550MA 170 MOHM | 0.085 | Sa stock | |
|
API Delevan | FIXED IND 3UH 455MA 1.8 OHM SMD | 2.305 | Sa stock | |
SP1812R-393H
Rohs Compliant |
API Delevan | FIXED IND 39UH 354MA 1.6 OHM SMD | 2.892 | Sa stock | |
|
Wurth Electronics | FIXED IND 7.8UH 8A 13.6 MOHM SMD | 2.873 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|