96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 220NH 100MA 4.2 OHM | 0.022 | Sa stock | |
|
Dale / Vishay | FIXED IND 1MH 240MA 6.9 OHM SMD | 2.161 | Sa stock | |
|
TDK Corporation | FIXED IND 68NH 160MA 2 OHM SMD | 0.089 | Sa stock | |
|
TDK Corporation | FIXED IND 4.7UH 1.9A 173 MOHM | 0.546 | Sa stock | |
|
Pulse Electronics Corporation | INDUCTOR 4.70 UH SMT 7.3 X 6.9 | 0.377 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 4.03UH 6.4A 23 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 180NH 400MA 640 MOHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 600MA 700 MOHM | - | Sa stock | |
|
Abracon Corporation | FIXED IND 15MH 76MA 27.6 OHM TH | 0.272 | Sa stock | |
|
Dale / Vishay | FIXED IND 220UH 125MA 5 OHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 39UH 1.5A 100 MOHM TH | 0.372 | Sa stock | |
|
EPCOS | FIXED IND 1UH 2.5A 24 MOHM SMD | 0.684 | Sa stock | |
|
Abracon Corporation | FIXED IND 6.8NH 1.2A 4 MOHM SMD | 0.293 | Sa stock | |
|
Panasonic | FIXED IND 47UH 12MA 6.6 OHM SMD | - | Sa stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 680NH 2.7A 53MOHM SMD | 0.056 | Sa stock | |
SP1812R-102H
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.58A 81 MOHM SMD | 2.892 | Sa stock | |
|
EPCOS | FIXED IND 7.9UH 26A 2 MOHM SMD | 5.746 | Sa stock | |
ER1641-123JM
Rohs Compliant |
API Delevan | FIXED IND 12UH 200MA 2 OHM TH | 3.948 | Sa stock | |
|
Abracon Corporation | FIXED IND 470UH 1A 342 MOHM TH | 3.172 | Sa stock | |
|
Bourns, Inc. | FIXED IND 68UH 700MA 700 MOHM | 0.468 | Sa stock | |
|
TT Electronics | FIXED IND 220UH 450MA 820 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | 0.646 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 1UH 5.28A 10.2 MOHM | 0.416 | Sa stock | |
|
API Delevan | FIXED IND 1MH 82MA 33 OHM TH | 0.677 | Sa stock | |
|
Johanson Technology | FIXED IND 5.1NH 700MA 110 MOHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 850MA 180 MOHM | 0.174 | Sa stock | |
|
Wurth Electronics iBE | FIXED IND 15UH 6A 53 MOHM SMD | 2.266 | Sa stock | |
|
Wurth Electronics | FIXED IND 43UH 1A 60 MOHM TH | 1.885 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.2UH 80MA 350 MOHM | 0.061 | Sa stock | |
|
Dale / Vishay | FIXED IND 10NH 300MA 260MOHM SMD | 0.038 | Sa stock | |
|
TT Electronics | FIXED IND 4.6UH 9A 8.3 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 680NH 800MA 300 MOHM | 7.472 | Sa stock | |
2256R-561K
Rohs Compliant |
API Delevan | FIXED IND 560NH 5.8A 10.5 MOHM | 1.163 | Sa stock | |
|
Abracon Corporation | FIXED IND 3.3NH 150MA 1 OHM SMD | 0.036 | Sa stock | |
|
API Delevan | FIXED IND 560UH 28MA 60 OHM TH | 2.574 | Sa stock | |
|
Dale / Vishay | IRF-24 12 10% ER E3 | 0.096 | Sa stock | |
|
Bourns, Inc. | FIXED IND 270NH 500MA 910 MOHM | 0.089 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 100UH 520MA 840 MOHM | - | Sa stock | |
CDH3D13SHPNP-100MC
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 900MA 415 MOHM | 0.454 | Sa stock | |
|
Dale / Vishay | FIXED IND 27NH 610MA 170 MOHM | 0.527 | Sa stock | |
|
Bourns, Inc. | FIXED IND 18UH 5.5A 35 MOHM SMD | 0.455 | Sa stock | |
|
Bourns, Inc. | FIXED IND 100UH 800MA 700 MOHM | 0.321 | Sa stock | |
SPD127R-273M
Rohs Compliant |
API Delevan | FIXED IND 27UH 3.4A 60 MOHM SMD | 2.927 | Sa stock | |
|
Pulse Electronics Corporation | IND PWR 8.2UH 3.1ADC S PBC | 6.2 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180NH 1.3A 47 MOHM TH | 0.677 | Sa stock | |
|
Bel | FIXED IND 100UH 510MA 1.02 OHM | 0.308 | Sa stock | |
|
Hammond Manufacturing | FIXED IND 600MH 100MA 86 OHM | 21.692 | Sa stock | |
|
Wurth Electronics | FIXED IND 1.5UH 5.65A 10 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 12UH 160MA 2.7 OHM SMD | 3.029 | Sa stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|