96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 82UH 1.5A 256 MOHM SMD | - | Sa stock | |
|
Dale / Vishay | IM-2 68 10% R36 | - | Sa stock | |
|
Signal Transformer | FIXED IND 33UH 1.31A 250 MOHM | 0.389 | Sa stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 210MA 1.4 OHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 2.4UH 4.5A 32 MOHM SMD | 1.728 | Sa stock | |
|
Abracon Corporation | FIXED IND 0.68UH 3.3A 43MOHM | 0.308 | Sa stock | |
|
Panasonic | FIXED IND 33UH 330MA 1.16 OHM | 0.169 | Sa stock | |
|
Dale / Vishay | IM-2 68 10% B08 | - | Sa stock | |
|
AVX Corporation | FIXED IND 12NH 300MA 500 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 10MH 54MA 137 OHM SMD | 2.832 | Sa stock | |
|
TDK Corporation | FIXED IND 2.4NH 1A 60 MOHM SMD | 0.089 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 1MH 677MA 1.23 OHM TH | 0.95 | Sa stock | |
|
Dale / Vishay | IHTH-0750IZ-5A 22 20% EB E2 | 2.828 | Sa stock | |
|
Bel | FIXED IND 560UH 470MA 1.9 OHM | 0.467 | Sa stock | |
|
Panasonic | FIXED IND 82UH 900MA 160 MOHM TH | 0.281 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 820UH 240MA 2.55 OHM | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 22UH 1.2A 280 MOHM TH | - | Sa stock | |
ER1641-181JR
Rohs Compliant |
API Delevan | FIXED IND 180NH 1.3A 47 MOHM TH | 4.178 | Sa stock | |
|
Dale / Vishay | FIXED IND 5.6UH 2.08A 91 MOHM | 2.335 | Sa stock | |
|
API Delevan | FIXED IND 82UH 196MA 5.2 OHM SMD | 1.808 | Sa stock | |
|
Taiyo Yuden | FIXED IND 240NH 4.32A 24 MOHM | 0.127 | Sa stock | |
|
Bel | FIXED IND 82UH 1.8A 140 MOHM SMD | 0.606 | Sa stock | |
|
API Delevan | FIXED IND 2.2UH 300MA 1.65 OHM | 1.934 | Sa stock | |
|
API Delevan | FIXED IND 250UH 3.5A 88 MOHM TH | 7.635 | Sa stock | |
|
Bourns, Inc. | FIXED IND 560UH 50MA 30 OHM SMD | 0.105 | Sa stock | |
|
Sumida Corporation | FIXED IND 2.2UH 3.4A 27.5 MOHM | 0.72 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1UH 3.9A 50 MOHM SMD | 0.399 | Sa stock | |
CDCH10D48/ANP-101KC
Rohs Compliant |
Sumida Corporation | FIXED IND 100UH 720MA 410 MOHM | 0.639 | Sa stock | |
|
TDK Corporation | FIXED IND 47NH 400MA 600 MOHM | - | Sa stock | |
|
Dale / Vishay | FIXED IND 68UH 164MA 2.6 OHM SMD | 0.566 | Sa stock | |
|
Murata Electronics | FIXED IND 27NH 300MA 550 MOHM | 0.114 | Sa stock | |
|
API Delevan | FIXED IND 1.5MH 215MA 6 OHM SMD | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 820UH 279MA 3.63 OHM | - | Sa stock | |
|
API Delevan | FIXED IND 15UH 170MA 1.8 OHM SMD | 9.589 | Sa stock | |
|
TDK Corporation | FIXED IND 2.6NH 500MA 200 MOHM | 0.076 | Sa stock | |
|
Dale / Vishay | IM-2 6.8 1% B08 | - | Sa stock | |
|
Sumida Corporation | FIXED IND 120UH 270MA 1.27 OHM | 0.391 | Sa stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 27NH 250MA 900 MOHM | 0.007 | Sa stock | |
|
API Delevan | FIXED IND 680NH 590MA 550 MOHM | 1.874 | Sa stock | |
|
Bourns, Inc. | FIXED IND 820UH 220MA 3.5 OHM | 0.472 | Sa stock | |
|
API Delevan | FIXED IND 100NH 2.69A 30 MOHM TH | 28.869 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.8MH 50MA 29.9 OHM TH | 0.677 | Sa stock | |
|
Tamura | FIXED IND 560UH 75MA 30 OHM SMD | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 22UH 3.1A 59 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 80.706 | Sa stock | |
|
Bourns, Inc. | FIXED IND 33UH 130MA 3.4 OHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 12NH 640MA 120 MOHM | - | Sa stock | |
|
TDK Corporation | FIXED IND 100NH 60MA 4.5 OHM SMD | 0.105 | Sa stock | |
|
TDK Corporation | FIXED IND 0.4NH 600MA 100 MOHM | 0.033 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.5MH 120MA 4.2 OHM | 0.65 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|