96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 2.2UH 1.27A 98 MOHM | 0.408 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.2MH 180MA 11.1 OHM | 0.618 | Sa stock | |
|
Dale / Vishay | IM-4 10 5% R36 | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 560UH 240MA 7 OHM TH | - | Sa stock | |
SP1812R-272H
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 1.11A 160 MOHM | 2.892 | Sa stock | |
|
EPCOS | FIXED IND 1UH 380MA 340 MOHM SMD | 0.169 | Sa stock | |
|
TDK Corporation | FIXED IND 13NH 250MA 1.1 OHM SMD | 0.059 | Sa stock | |
|
Sumida Corporation | FIXED IND 1.5UH 10.2A 12.1 MOHM | 0.345 | Sa stock | |
|
Dale / Vishay | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 0.667 | Sa stock | |
|
Murata Electronics | FIXED IND 6.8UH 1.8A 40.6 MOHM | 0.938 | Sa stock | |
|
API Delevan | FIXED IND 18UH 1.15A 400 MOHM TH | 4.412 | Sa stock | |
|
API Delevan | FIXED IND 33UH 337MA 3 OHM SMD | 2.305 | Sa stock | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 36.771 | Sa stock | |
|
API Delevan | FIXED IND 150NH 1.347A 110 MOHM | 1.71 | Sa stock | |
|
API Delevan | FIXED IND 220NH 1.5A 80 MOHM TH | 7.472 | Sa stock | |
|
Murata Electronics | FIXED IND 5.6UH 8A 18 MOHM | 0.86 | Sa stock | |
|
Murata Electronics | FIXED IND 1UH 950MA 200 MOHM SMD | 0.166 | Sa stock | |
|
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
TDK Corporation | FIXED IND 3.3UH 3.9A 61 MOHM SMD | 1.039 | Sa stock | |
|
TDK Corporation | FIXED IND 3.6NH 180MA 1.1 OHM | 0.137 | Sa stock | |
2474-38L
Rohs Compliant |
API Delevan | FIXED IND 1.2MH 370MA 2.55 OHM | 2.022 | Sa stock | |
|
Panasonic | FIXED IND 1MH 310MA 1.8 OHM TH | 0.611 | Sa stock | |
|
EPCOS | FIXED IND 22UH 1.95A 100 MOHM | 0.612 | Sa stock | |
|
TDK Corporation | FIXED IND 22UH 770MA 124.8 MOHM | 0.35 | Sa stock | |
|
Wurth Electronics | FIXED IND 5UH 1.65A 60 MOHM SMD | 0.75 | Sa stock | |
|
TDK Corporation | FIXED IND 470NH 800MA 220 MOHM | 0.12 | Sa stock | |
|
API Delevan | FIXED IND 3.9UH 185MA 2.8 OHM | 8.32 | Sa stock | |
|
Murata Electronics | FIXED IND 33NH 600MA 220 MOHM | 0.104 | Sa stock | |
|
API Delevan | FIXED IND 420NH 2.5MA SMD | 1.098 | Sa stock | |
|
Dale / Vishay | FIXED IND 18UH 4A 22 MOHM TH | 2.639 | Sa stock | |
|
Abracon Corporation | FIXED IND 1.2UH 15MA 1.2 OHM SMD | 0.026 | Sa stock | |
|
EPCOS | FIXED IND 4.1UH SMD | - | Sa stock | |
|
Murata Power Solutions | FIXED IND 10UH 4.7A 24 MOHM | 1.543 | Sa stock | |
1641-392J
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 455MA 400 MOHM | 0.96 | Sa stock | |
|
EPCOS | FIXED IND 10UH 5.9A 18.5 MOHM | 1.283 | Sa stock | |
|
API Delevan | FIXED IND 430UH 115MA 17.1 OHM | 0.56 | Sa stock | |
|
Bourns, Inc. | FIXED IND 47UH 920MA 235 MOHM | 0.68 | Sa stock | |
|
API Delevan | FIXED IND 33UH 2.17A 75 MOHM SMD | 2.413 | Sa stock | |
|
API Delevan | FIXED IND 8.2UH 280MA 1.54 OHM | 3.966 | Sa stock | |
|
TT Electronics | FIXED IND 58.5UH 4A 40.9 MOHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 220UH 76MA 5.7 OHM TH | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 56UH 105MA 5.3 OHM TH | - | Sa stock | |
|
Sumida Corporation | FIXED IND 2.2UH 2A 113MOHM SMD | 0.145 | Sa stock | |
|
Wurth Electronics | FIXED IND 6.8UH 880MA 423.4 MOHM | 1.232 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.1NH 430MA 110 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 18UH 268MA 2.8 OHM SMD | 2.806 | Sa stock | |
2474-04L
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 5.43A 12 MOHM TH | 1.689 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 9.2UH 4.9A 30 MOHM SMD | 0.961 | Sa stock | |
|
Dale / Vishay | IM-6RFCS-40 100 5% EB E2 | - | Sa stock | |
|
API Delevan | FIXED IND 3.3UH 210MA 2.2 OHM | 10.527 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|