96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 1.2NH 1A 100 MOHM SMD | 0.024 | Sa stock | |
CDH3D13SHPNP-120MC
Rohs Compliant |
Sumida Corporation | FIXED IND 12UH 700MA 566.3 MOHM | 0.454 | Sa stock | |
|
Bourns, Inc. | FIXED IND 220NH 1.9A 55 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 100UH 279MA 2.5 OHM TH | 1.922 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 6.4UH 5.3A 18 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 110.02 | Sa stock | |
|
API Delevan | FIXED IND 100UH 52MA 17.5 OHM TH | 1.355 | Sa stock | |
|
Dale / Vishay | FIXED IND 22UH 4.1A 72.5 MOHM | 2.029 | Sa stock | |
|
API Delevan | FIXED IND 3.3UH 477MA 527 MOHM | 2.627 | Sa stock | |
|
EPCOS | FIXED IND 3.3UH 3.05A 73 MOHM TH | 0.141 | Sa stock | |
|
Taiyo Yuden | FIXED IND 6.8UH 15MA 700 MOHM | 0.071 | Sa stock | |
|
Bourns, Inc. | FIXED IND 33UH 13.6A 15 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 22NH 610MA 190 MOHM | 1.098 | Sa stock | |
|
API Delevan | FIXED IND 1.5MH 130MA 29 OHM TH | 6.711 | Sa stock | |
|
Dale / Vishay | FIXED IND 2.2UH 15A 8.76 MOHM | 0.77 | Sa stock | |
|
Murata Electronics | FIXED IND 22UH 220MA 740MOHM SMD | 0.118 | Sa stock | |
|
API Delevan | FIXED IND 330NH 400MA 760 MOHM | 0.925 | Sa stock | |
|
API Delevan | FIXED IND 510NH 545MA 500 MOHM | 1.14 | Sa stock | |
|
TDK Corporation | FIXED IND 9.1NH 200MA 800 MOHM | - | Sa stock | |
|
Laird Technologies | FIXED IND 220NH 14A 5.7 MOHM SMD | 0.622 | Sa stock | |
ER1840-26KR
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 560MA 375 MOHM | 8.903 | Sa stock | |
|
API Delevan | FIXED IND 12UH 315MA 2 OHM SMD | 1.537 | Sa stock | |
|
Bourns, Inc. | FIXED IND 330UH 400MA 1.26 OHM | 0.22 | Sa stock | |
CTX01-17831-R
Rohs Compliant |
Bussmann (Eaton) | INDUCTOR.FPC DUAL .38UH. 40APK 4 | 2.193 | Sa stock | |
|
Taiyo Yuden | FIXED IND 150NH 570MA 195 MOHM | 0.111 | Sa stock | |
|
API Delevan | FIXED IND 56MH 19.5MA 430 OHM TH | 16.227 | Sa stock | |
|
API Delevan | FIXED IND 820UH 92MA 23 OHM TH | 56.113 | Sa stock | |
|
Dale / Vishay | FIXED IND 470UH 87MA 9.2 OHM SMD | 0.537 | Sa stock | |
|
Taiyo Yuden | FIXED IND 10UH 1.7A 70 MOHM SMD | 0.107 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 470NH 19.2A 1.9 MOHM | 1.66 | Sa stock | |
1641-823K
Rohs Compliant |
API Delevan | FIXED IND 82UH 186MA 2.44 OHM TH | 0.925 | Sa stock | |
|
Panasonic | FIXED IND 24NH 200MA 1 OHM SMD | 0.088 | Sa stock | |
|
Bel | FIXED IND 330UH 230MA 2.67 OHM | 0.473 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.7MH 550MA 1.9 OHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 7UH 2.2A 55 MOHM SMD | 0.462 | Sa stock | |
ER1641-392JM
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 450MA 400 MOHM | 3.948 | Sa stock | |
|
API Delevan | FIXED IND 33UH 85MA 13 OHM SMD | 6.034 | Sa stock | |
|
Panasonic | FIXED IND 2.7MH 650MA 890 MOHM | 2.138 | Sa stock | |
|
Wurth Electronics | FIXED IND 2.5UH 1.45A 58 MOHM | 0.69 | Sa stock | |
|
Bel | FIXED IND 27UH 1.9A 156 MOHM SMD | 0.532 | Sa stock | |
|
API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | 26.942 | Sa stock | |
ER1537-64JR
Rohs Compliant |
API Delevan | FIXED IND 56UH 164MA 3 OHM TH | 8.02 | Sa stock | |
|
API Delevan | FIXED IND 47UH 79MA 8 OHM SMD | 36.657 | Sa stock | |
|
Triad Magnetics | FIXED IND 1.5UH 7.9A 10 MOHM SMD | 1 | Sa stock | |
|
TDK Corporation | FIXED IND 68NH 200MA 300 MOHM | 0.042 | Sa stock | |
ER1641-561JR
Rohs Compliant |
API Delevan | FIXED IND 560NH 490MA 330 MOHM | 4.178 | Sa stock | |
|
Sumida Corporation | FIXED IND 2.7MH 100MA 8.72 OHM | 0.418 | Sa stock | |
|
API Delevan | FIXED IND 330NH 830MA 220 MOHM | 4.4 | Sa stock | |
|
Bourns, Inc. | FIXED IND 220UH 920MA 660 MOHM | 0.427 | Sa stock | |
|
Abracon Corporation | FIXED IND 4.7NH 500MA 160 MOHM | 0.041 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|