96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 1.2NH 800MA 1.1 OHM | 0.05 | Out Stock. | |
|
Murata Electronics | FIXED IND 2.2NH 600MA 150 MOHM | 0.019 | Out Stock. | |
|
Dale / Vishay | FIXED IND 820UH 72MA 13.5 OHM | 0.742 | Out Stock. | |
|
Dale / Vishay | IM-2 .15 2% B08 | - | Out Stock. | |
DC14G-02-R
Rohs Compliant |
Bussmann (Eaton) | INDUCTOR, FLAT PAC, 150NH, 2 PAD | 0.986 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 39NH 500MA 180 MOHM | 0.194 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 10UH 4.4A 25 MOHM SMD | 0.884 | Out Stock. | |
|
TDK Corporation | FIXED IND 120NH 100MA 3 OHM SMD | 0.022 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 56UH 55MA 8 OHM SMD | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 12NH 600MA 130 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 22UH 1.95A 100 MOHM | 1.862 | Out Stock. | |
|
Murata Electronics | FIXED IND 680NH 2.7A 48 MOHM SMD | 0.152 | Out Stock. | |
8532-40J
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 300MA 4 OHM SMD | 4.703 | Out Stock. | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 3.181 | Out Stock. | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 29.029 | Out Stock. | |
|
API Delevan | FIXED IND 470UH 350MA 3.25 OHM | 2.205 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.2A 144 MOHM | 0.077 | Out Stock. | |
PL10121NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR 4T 4.4 U PBC | 9.94 | Out Stock. | |
|
TDK Corporation | FIXED IND 10UH 360MA 1.1 OHM SMD | 0.077 | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 11.4A 5 MOHM TH | 2.946 | Out Stock. | |
|
Dale / Vishay | IM-4 1.5 1% RJ4 | - | Out Stock. | |
|
API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | 13.042 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 3.3UH 1.5A 70 MOHM TH | 0.239 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 220UH 1.38A 380 MOHM | 0.517 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 180UH 60MA 17 OHM SMD | - | Out Stock. | |
|
API Delevan | FIXED IND 56UH 296MA 4.6 OHM SMD | 2.888 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 148UH 1.02A 301 MOHM | 0.474 | Out Stock. | |
|
Bel | FIXED IND 56UH 940MA 430 MOHM | 0.389 | Out Stock. | |
|
API Delevan | FIXED IND 250UH 1.84A 160 MOHM | 9.131 | Out Stock. | |
|
TDK Corporation | FIXED IND 4.7UH 500MA 684 MOHM | 0.119 | Out Stock. | |
|
Sumida Corporation | FIXED IND 330UH 1.2A 471 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 22MH 33MA 274 OHM TH | 2.584 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 22UH 180MA 320 MOHM | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 3.7UH 6.3A 10.9 MOHM | 0.611 | Out Stock. | |
|
Abracon Corporation | FIXED IND 10UH 1.05A 100 MOHM TH | 0.34 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 6.8NH 250MA 320 MOHM | - | Out Stock. | |
|
TDK Corporation | FIXED IND | 0.786 | Out Stock. | |
|
API Delevan | FIXED IND 50UH 4.77A 30 MOHM TH | 7.635 | Out Stock. | |
2474R-46J
Rohs Compliant |
API Delevan | FIXED IND 5.6MH 180MA 11.2 OHM | 3.336 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 154MA 8.7 OHM | 1.494 | Out Stock. | |
ER1537-37JM
Rohs Compliant |
API Delevan | FIXED IND 11UH 265MA 1.1 OHM TH | 4.41 | Out Stock. | |
|
Abracon Corporation | FIXED IND 4.1NH 650MA 120 MOHM | 0.102 | Out Stock. | |
|
TDK Corporation | FIXED IND 56NH 180MA 1.8 OHM SMD | 0.085 | Out Stock. | |
|
API Delevan | FIXED IND 1UH 2.32A 70 MOHM SMD | 2.172 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.5UH 700MA 200 MOHM | 0.088 | Out Stock. | |
|
API Delevan | FIXED IND 9NH 680MA 104 MOHM SMD | - | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 220UH 106MA 9.46 OHM | - | Out Stock. | |
|
Murata Power Solutions | FIXED IND 4.7UH 5.35A 9 MOHM | 1.4 | Out Stock. | |
|
API Delevan | FIXED IND 23NH 610MA 190 MOHM | 1.397 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 100UH 2.3A 153 MOHM | 1.147 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|