96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 8.2UH 305MA 2 OHM SMD | 1.135 | Out Stock. | |
|
Taiyo Yuden | FIXD IND 22NH 120MA 2.01OHM SMD | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 6.8UH 8A 22.36 MOHM | 1.401 | Sa stock7 pcs | |
ER1641-331KM
Rohs Compliant |
API Delevan | FIXED IND 330NH 780MA 130 MOHM | 3.038 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 47UH 1.7A 93 MOHM TH | 0.252 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 33UH 1.3A 90 MOHM | - | Out Stock. | |
|
Laird Technologies | FIXED IND 1UH 1.45A 65 MOHM SMD | 0.18 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 330UH 3.3A 100 MOHM TH | - | Out Stock. | |
|
TDK Corporation | FIXED IND 33UH 1.4A 110 MOHM SMD | 1.944 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 150UH 640MA 410 MOHM | 0.171 | Out Stock. | |
ER1537-42JM
Rohs Compliant |
API Delevan | FIXED IND 18UH 185MA 2.25 OHM TH | 4.41 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 27UH 130MA 3.2 OHM SMD | 0.054 | Out Stock. | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 40.352 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.7NH 350MA 350 MOHM | 0.019 | Out Stock. | |
|
API Delevan | FIXED IND 56UH 235MA 3.6 OHM SMD | 5.424 | Out Stock. | |
ER1641-224KS
Rohs Compliant |
API Delevan | FIXED IND 220UH 125MA 5 OHM TH | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 680NH 15.5A 5.2 MOHM | 1.233 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1UH 3.6A 26 MOHM SMD | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 15NH 600MA 170 MOHM | 0.135 | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 492MA 482 MOHM | 2.565 | Out Stock. | |
|
API Delevan | FIXED IND 470UH 1.58A 377 MOHM | 3.312 | Out Stock. | |
|
API Delevan | FIXED IND 390NH 692MA 400 MOHM | 0.967 | Out Stock. | |
|
Panasonic | FIXED IND 120UH 920MA 240 MOHM | 0.611 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 6.8UH 3.4A 37.7 MOHM | 0.157 | Out Stock. | |
|
Murata Electronics | FIXED IND 12NH 1A 90 MOHM SMD | 0.212 | Out Stock. | |
|
API Delevan | FIXED IND 470NH 501MA 800 MOHM | 2.213 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.7UH 1.25A 130 MOHM | - | Out Stock. | |
SP1812R-473J
Rohs Compliant |
API Delevan | FIXED IND 47UH 335MA 1.8 OHM SMD | 1.808 | Out Stock. | |
|
API Delevan | FIXED IND 100NH 1.12A 90 MOHM | 2.419 | Out Stock. | |
2256-32L
Rohs Compliant |
API Delevan | FIXED IND 390UH 380MA 2.73 OHM | 1.023 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.5UH 40MA 700 MOHM | 0.044 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 330UH 1.34A 240 MOHM | 1.33 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 120MA 13 OHM SMD | 0.781 | Out Stock. | |
|
API Delevan | FIXED IND 2.2MH 75.5MA 38 OHM TH | 28.106 | Out Stock. | |
2256-14K
Rohs Compliant |
API Delevan | FIXED IND 12UH 2.24A 79 MOHM TH | 1.279 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 12UH 4.6A 21 MOHM TH | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 220UH 660MA 530 MOHM | 0.666 | Out Stock. | |
|
Wurth Electronics | FIXED IND 4.7UH 5A 14 MOHM SMD | 1.602 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 68MH 12MA 580 OHM TH | - | Out Stock. | |
|
Hammond Manufacturing | FIXED IND 500UH 4A 150 MOHM TH | 8.818 | Sa stock10 pcs | |
|
API Delevan | FIXED IND 8.2UH 195MA 2.5 OHM | 8.274 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 155NH 31A 0.39 MOHM | 0.651 | Out Stock. | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 22.14 | Out Stock. | |
|
Bel | FIXED IND 470UH 460MA 1.526 OHM | 0.284 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3UH 340MA 500 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 470UH 36MA 42 OHM SMD | 5.978 | Out Stock. | |
|
Dale / Vishay | FIXED IND 10UH 130MA 3.7 OHM TH | - | Out Stock. | |
|
EPCOS | FIXED IND 100UH 560MA 700 MOHM | 0.471 | Out Stock. | |
|
Dale / Vishay | FIXED IND 6.8UH 306MA 750 MOHM | 0.3 | Out Stock. | |
|
Abracon Corporation | FIXED IND 22UH 1.2A 128 MOHM SMD | 0.348 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|